Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 01:47:44 | 4 | 512.559 1,29 % | 0,32221 | 0,00016515 | 0,00000295 | ||
31.05.2026, 01:47:43 | 9 | 8.629.180 21,58 % | 0,007527 | 0,00006495 | 0,00004911 | ||
31.05.2026, 01:47:42 | 7 | 877.990 2,2 % | 0,016936 | 0,00001487 | 0,00000504 | ||
31.05.2026, 01:47:41 | 6 | 506.173 1,27 % | 0,021841 | 0,00001105 | 0,00000293 | ||
31.05.2026, 01:47:40 | 12 | 5.319.886 13,3 % | 0,018341 | 0,00009757 | 0,00003073 | ||
31.05.2026, 01:47:39 | 12 | 999.152 2,5 % | 0,013951 | 0,00001393 | 0,00000582 | ||
31.05.2026, 01:47:38 | 7 | 792.523 1,99 % | 0,122292 | 0,00009691 | 0,00000466 | ||
31.05.2026, 01:47:37 | 12 | 4.789.096 11,98 % | 0,044058 | 0,000211 | 0,00002809 | ||
31.05.2026, 01:47:36 | 9 | 1.536.059 3,85 % | 0,66911 | 0,00102779 | 0,00000907 | ||
31.05.2026, 01:47:35 | 26 | 2.106.811 5,27 % | 0,075374 | 0,00015879 | 0,00001251 | ||
31.05.2026, 01:47:34 | 6 | 4.533.169 11,34 % | 0,032254 | 0,00014621 | 0,00002688 | ||
31.05.2026, 01:47:33 | 4 | 778.112 1,95 % | 0,006834 | 0,00000531 | 0,00000465 | ||
31.05.2026, 01:47:32 | 6 | 378.262 0,95 % | 0,015002 | 0,00000567 | 0,00000228 | ||
31.05.2026, 01:47:31 | 9 | 6.187.432 15,47 % | 0,009422 | 0,0000583 | 0,00003717 | ||
31.05.2026, 01:47:30 | 19 | 2.354.193 5,89 % | 0,010265 | 0,00002416 | 0,00001421 | ||
31.05.2026, 01:47:29 | 7 | 2.937.455 7,35 % | 0,013562 | 0,00003983 | 0,00001778 | ||
31.05.2026, 01:47:28 | 8 | 5.138.088 12,85 % | 0,274601 | 0,00141092 | 0,000031 | ||
31.05.2026, 01:47:27 | 8 | 883.758 2,21 % | 0,035082 | 0,000031 | 0,00000538 | ||
31.05.2026, 01:47:26 | 14 | 1.294.877 3,24 % | 0,01386 | 0,00001794 | 0,00000794 | ||
31.05.2026, 01:47:25 | 8 | 5.322.001 13,31 % | 0,035356 | 0,00018816 | 0,00003252 |
