Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 08:57:31 | 31 | 12.806.155 32,02 % | 0,007623 | 0,00009762 | 0,00007489 | ||
31.05.2026, 08:57:30 | 13 | 7.897.623 19,75 % | 0,009645 | 0,00007617 | 0,00004567 | ||
31.05.2026, 08:57:29 | 7 | 713.875 1,79 % | 0,019973 | 0,00001425 | 0,00000416 | ||
31.05.2026, 08:57:28 | 24 | 8.409.303 21,03 % | 0,008529 | 0,00007172 | 0,00004846 | ||
31.05.2026, 08:57:27 | 4 | 464.456 1,17 % | 0,010011 | 0,00000465 | 0,0000027 | ||
31.05.2026, 08:57:26 | 23 | 13.540.873 33,86 % | 0,006966 | 0,00009432 | 0,00007669 | ||
31.05.2026, 08:57:25 | 23 | 2.256.110 5,65 % | 0,013517 | 0,00003049 | 0,00001284 | ||
31.05.2026, 08:57:24 | 14 | 8.712.137 21,79 % | 0,007671 | 0,00006683 | 0,00004891 | ||
31.05.2026, 08:57:23 | 2 | 287.026 0,72 % | 0,033954 | 0,00000974 | 0,00000162 | ||
31.05.2026, 08:57:22 | 16 | 1.468.037 3,68 % | 0,011419 | 0,00001676 | 0,00000839 | ||
31.05.2026, 08:57:21 | 7 | 633.219 1,59 % | 0,034092 | 0,00002158 | 0,00000365 | ||
31.05.2026, 08:57:20 | 4 | 9.890.083 24,73 % | 0,00663 | 0,00006557 | 0,00005611 | ||
31.05.2026, 08:57:19 | 52 | 4.150.873 10,38 % | 0,0131 | 0,00005437 | 0,00002353 | ||
31.05.2026, 08:57:18 | 10 | 4.082.735 10,21 % | 0,012775 | 0,00005216 | 0,00002314 | ||
31.05.2026, 08:57:17 | 13 | 1.109.812 2,78 % | 0,005945 | 0,00000659 | 0,00000634 | ||
31.05.2026, 08:57:16 | 7 | 709.570 1,78 % | 0,232423 | 0,00016492 | 0,00000409 | ||
31.05.2026, 08:57:15 | 4 | 391.148 0,98 % | 0,031 | 0,00001212 | 0,00000228 | ||
31.05.2026, 08:57:14 | 19 | 5.961.413 14,91 % | 0,007918 | 0,0000472 | 0,00003455 | ||
31.05.2026, 08:57:13 | 7 | 579.669 1,45 % | 0,022845 | 0,00001324 | 0,00000339 | ||
31.05.2026, 08:57:12 | 6 | 1.157.305 2,9 % | 0,019973 | 0,00002311 | 0,00000682 |
