Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 12:35:46 | 76 | 11.926.060 21,69% | 0,113714 | 0,00135616 | 0,00013561 | ||
31-05-2026, 12:35:45 | 62 | 8.102.746 14,74% | 0,222186 | 0,00180032 | 0,00018003 | ||
31-05-2026, 12:35:45 | 106 | 15.555.125 28,29% | 0,112412 | 0,00174859 | 0,00017485 | ||
31-05-2026, 12:35:44 | 94 | 9.861.646 17,94% | 0,287448 | 0,00283471 | 0,00028347 | ||
31-05-2026, 12:35:44 | 72 | 11.943.558 21,72% | 0,103416 | 0,00123516 | 0,00012351 | ||
31-05-2026, 12:35:43 | 85 | 14.511.316 26,39% | 0,11116 | 0,00161308 | 0,0001613 | ||
31-05-2026, 12:35:43 | 62 | 6.469.001 11,77% | 0,278159 | 0,00179941 | 0,00017994 | ||
31-05-2026, 12:35:43 | 75 | 14.070.537 25,59% | 0,151312 | 0,00212904 | 0,0002129 | ||
31-05-2026, 12:35:42 | 65 | 8.890.293 16,17% | 0,069163 | 0,00061488 | 0,00006148 | ||
31-05-2026, 12:35:42 | 69 | 11.397.378 20,73% | 0,068014 | 0,00077518 | 0,00007751 | ||
31-05-2026, 12:35:41 | 79 | 15.499.701 28,19% | 0,100888 | 0,00156374 | 0,00015637 | ||
31-05-2026, 12:35:41 | 101 | 18.500.148 33,64% | 1,00805 | 0,01864908 | 0,0018649 | ||
31-05-2026, 12:35:40 | 96 | 15.366.527 27,94% | 0,092252 | 0,00141759 | 0,00014175 | ||
31-05-2026, 12:35:40 | 85 | 11.253.880 20,47% | 0,131619 | 0,00148122 | 0,00014812 | ||
31-05-2026, 12:35:39 | 76 | 17.387.404 31,62% | 0,066901 | 0,00116323 | 0,00011632 | ||
31-05-2026, 12:35:39 | 72 | 15.154.113 27,56% | 0,081706 | 0,00123819 | 0,00012381 | ||
31-05-2026, 12:35:39 | 57 | 7.514.414 13,67% | 0,089863 | 0,00067526 | 0,00006752 | ||
31-05-2026, 12:35:38 | 80 | 12.053.409 21,92% | 0,094714 | 0,00114163 | 0,00011416 | ||
31-05-2026, 12:35:38 | 77 | 7.934.816 14,43% | 0,231407 | 0,00183617 | 0,00018361 | ||
31-05-2026, 12:35:37 | 99 | 13.035.832 23,71% | 0,205194 | 0,00267487 | 0,00026748 |
