Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-05-2026, 09:18:23 | 79 | 8.014.016 14,58% | 0,075125 | 0,00060205 | 0,0000602 | ||
30-05-2026, 09:18:22 | 72 | 6.830.254 12,42% | 0,105014 | 0,00071727 | 0,00007172 | ||
30-05-2026, 09:18:21 | 69 | 9.559.256 17,39% | 0,083892 | 0,00080195 | 0,00008019 | ||
30-05-2026, 09:18:21 | 60 | 7.276.698 13,24% | 0,073242 | 0,00053296 | 0,00005329 | ||
30-05-2026, 09:18:20 | 49 | 4.938.749 8,98% | 0,111212 | 0,00054925 | 0,00005492 | ||
30-05-2026, 09:18:20 | 57 | 7.270.272 13,22% | 0,079879 | 0,00058074 | 0,00005807 | ||
30-05-2026, 09:18:19 | 56 | 7.247.337 13,18% | 0,109016 | 0,00079008 | 0,000079 | ||
30-05-2026, 09:18:19 | 50 | 5.483.697 9,98% | 0,061919 | 0,00033954 | 0,00003395 | ||
30-05-2026, 09:18:19 | 77 | 10.082.338 18,34% | 0,091315 | 0,00092067 | 0,00009206 | ||
30-05-2026, 09:18:18 | 57 | 5.778.251 10,51% | 0,08007 | 0,00046266 | 0,00004626 | ||
30-05-2026, 09:18:18 | 51 | 5.569.901 10,13% | 0,127576 | 0,00071058 | 0,00007105 | ||
30-05-2026, 09:18:17 | 70 | 8.010.595 14,57% | 0,098281 | 0,00078728 | 0,00007872 | ||
30-05-2026, 09:18:17 | 60 | 9.092.697 16,54% | 0,111866 | 0,00101716 | 0,00010171 | ||
30-05-2026, 09:18:16 | 82 | 13.114.679 23,85% | 0,111738 | 0,00146542 | 0,00014654 | ||
30-05-2026, 09:18:16 | 60 | 10.071.120 18,32% | 0,060656 | 0,00061088 | 0,00006108 | ||
30-05-2026, 09:18:15 | 59 | 7.942.751 14,45% | 0,062508 | 0,00049648 | 0,00004964 | ||
30-05-2026, 09:18:15 | 73 | 9.177.301 16,69% | 0,480926 | 0,0044136 | 0,00044136 | ||
30-05-2026, 09:18:14 | 63 | 9.776.959 17,78% | 0,117234 | 0,00114619 | 0,00011461 | ||
30-05-2026, 09:18:14 | 56 | 8.110.547 14,75% | 0,059503 | 0,0004826 | 0,00004826 | ||
30-05-2026, 09:18:14 | 62 | 10.113.929 18,39% | 0,07097 | 0,00071779 | 0,00007177 |
