Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 03:35:34 | 51 | 8.645.715 15,72% | 0,076407 | 0,00066059 | 0,00006605 | ||
31-05-2026, 03:35:33 | 61 | 9.958.320 18,11% | 0,195225 | 0,00194412 | 0,00019441 | ||
31-05-2026, 03:35:33 | 59 | 8.340.139 15,17% | 0,087202 | 0,00072727 | 0,00007272 | ||
31-05-2026, 03:35:32 | 95 | 13.893.702 25,27% | 0,095964 | 0,00133329 | 0,00013332 | ||
31-05-2026, 03:35:32 | 64 | 6.724.375 12,23% | 0,152615 | 0,00102624 | 0,00010262 | ||
31-05-2026, 03:35:31 | 65 | 6.769.634 12,31% | 0,060166 | 0,0004073 | 0,00004073 | ||
31-05-2026, 03:35:31 | 77 | 7.367.644 13,4% | 0,11342 | 0,00083564 | 0,00008356 | ||
31-05-2026, 03:35:30 | 68 | 7.193.391 13,08% | 0,096556 | 0,00069456 | 0,00006945 | ||
31-05-2026, 03:35:30 | 54 | 5.742.745 10,45% | 0,070488 | 0,0004048 | 0,00004048 | ||
31-05-2026, 03:35:29 | 37 | 4.057.971 7,38% | 0,064782 | 0,00026288 | 0,00002628 | ||
31-05-2026, 03:35:29 | 46 | 4.488.431 8,17% | 0,081352 | 0,00036514 | 0,00003651 | ||
31-05-2026, 03:35:29 | 58 | 5.287.383 9,62% | 0,082475 | 0,00043607 | 0,0000436 | ||
31-05-2026, 03:35:28 | 49 | 5.019.771 9,13% | 0,068185 | 0,00034227 | 0,00003422 | ||
31-05-2026, 03:35:28 | 61 | 7.150.339 13,01% | 0,073074 | 0,0005225 | 0,00005225 | ||
31-05-2026, 03:35:27 | 50 | 3.697.693 6,73% | 0,350882 | 0,00129745 | 0,00012974 | ||
31-05-2026, 03:35:27 | 56 | 4.881.208 8,88% | 0,078745 | 0,00038437 | 0,00003843 | ||
31-05-2026, 03:35:26 | 51 | 6.436.034 11,71% | 0,13136 | 0,00084544 | 0,00008454 | ||
31-05-2026, 03:35:26 | 57 | 6.077.907 11,06% | 0,135935 | 0,0008262 | 0,00008262 | ||
31-05-2026, 03:35:25 | 48 | 6.378.309 11,6% | 0,144489 | 0,00092159 | 0,00009215 | ||
31-05-2026, 03:35:25 | 41 | 3.696.859 6,73% | 0,250863 | 0,0009274 | 0,00009274 |
