Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 01:44:33 | 417 | 46.769.633 85,04% | 0,837026 | 0,03914743 | 0,00391474 | ||
31-05-2026, 01:44:32 | 15 | 1.442.264 2,63% | 0,066509 | 0,00009592 | 0,00000959 | ||
31-05-2026, 01:44:32 | 80 | 8.243.978 14,99% | 0,07343 | 0,00060535 | 0,00006053 | ||
31-05-2026, 01:44:31 | 47 | 8.154.769 14,83% | 0,068654 | 0,00055985 | 0,00005598 | ||
31-05-2026, 01:44:31 | 85 | 10.967.215 19,95% | 0,083955 | 0,00092075 | 0,00009207 | ||
31-05-2026, 01:44:30 | 104 | 12.691.936 23,08% | 0,053089 | 0,0006738 | 0,00006738 | ||
31-05-2026, 01:44:30 | 19 | 3.171.678 5,77% | 0,228765 | 0,00072557 | 0,00007255 | ||
31-05-2026, 01:44:29 | 65 | 9.621.895 17,5% | 0,065057 | 0,00062597 | 0,00006259 | ||
31-05-2026, 01:44:29 | 64 | 7.034.900 12,8% | 0,074562 | 0,00052453 | 0,00005245 | ||
31-05-2026, 01:44:28 | 41 | 5.208.778 9,48% | 0,876627 | 0,00456615 | 0,00045661 | ||
31-05-2026, 01:44:28 | 55 | 6.795.012 12,36% | 0,080878 | 0,00054957 | 0,00005495 | ||
31-05-2026, 01:44:28 | 67 | 12.149.372 22,09% | 0,07048 | 0,00085629 | 0,00008562 | ||
31-05-2026, 01:44:27 | 56 | 10.004.506 18,2% | 0,208558 | 0,00208652 | 0,00020865 | ||
31-05-2026, 01:44:27 | 50 | 8.216.816 14,94% | 0,067979 | 0,00055857 | 0,00005585 | ||
31-05-2026, 01:44:26 | 68 | 11.173.980 20,32% | 0,097091 | 0,00108489 | 0,00010848 | ||
31-05-2026, 01:44:26 | 61 | 8.594.021 15,63% | 0,099106 | 0,00085171 | 0,00008517 | ||
31-05-2026, 01:44:25 | 49 | 6.114.792 11,12% | 0,074624 | 0,00045631 | 0,00004563 | ||
31-05-2026, 01:44:25 | 61 | 9.225.710 16,78% | 0,077138 | 0,00071165 | 0,00007116 | ||
31-05-2026, 01:44:24 | 83 | 11.814.534 21,49% | 0,111197 | 0,00131375 | 0,00013137 | ||
31-05-2026, 01:44:24 | 65 | 9.513.005 17,3% | 0,064796 | 0,00061641 | 0,00006164 |
