Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-05-2026, 13:37:54 | 54 | 8.044.706 14,63% | 0,123649 | 0,00099472 | 0,00009947 | ||
30-05-2026, 13:37:54 | 56 | 8.680.913 15,79% | 0,073208 | 0,00063551 | 0,00006355 | ||
30-05-2026, 13:37:54 | 64 | 6.551.640 11,92% | 0,276914 | 0,00181424 | 0,00018142 | ||
30-05-2026, 13:37:53 | 67 | 7.349.535 13,37% | 0,073794 | 0,00054235 | 0,00005423 | ||
30-05-2026, 13:37:53 | 73 | 17.635.131 32,07% | 0,053285 | 0,00093968 | 0,00009396 | ||
30-05-2026, 13:37:52 | 68 | 10.247.125 18,64% | 0,069882 | 0,00071609 | 0,0000716 | ||
30-05-2026, 13:37:52 | 90 | 14.149.231 25,73% | 0,08761 | 0,00123961 | 0,00012396 | ||
30-05-2026, 13:37:51 | 73 | 7.547.841 13,73% | 0,099863 | 0,00075375 | 0,00007537 | ||
30-05-2026, 13:37:51 | 45 | 5.986.985 10,89% | 0,165501 | 0,00099085 | 0,00009908 | ||
30-05-2026, 13:37:50 | 61 | 9.873.189 17,96% | 0,084432 | 0,00083361 | 0,00008336 | ||
30-05-2026, 13:37:50 | 50 | 15.010.303 27,3% | 0,068305 | 0,00102528 | 0,00010252 | ||
30-05-2026, 13:37:50 | 79 | 10.481.898 19,06% | 0,070306 | 0,00073694 | 0,00007369 | ||
30-05-2026, 13:37:49 | 75 | 8.277.388 15,05% | 0,068288 | 0,00056525 | 0,00005652 | ||
30-05-2026, 13:37:49 | 71 | 9.382.477 17,06% | 0,187666 | 0,00176078 | 0,00017607 | ||
30-05-2026, 13:37:48 | 76 | 11.927.370 21,69% | 0,077234 | 0,0009212 | 0,00009212 | ||
30-05-2026, 13:37:48 | 77 | 8.844.198 16,09% | 0,166624 | 0,00147366 | 0,00014736 | ||
30-05-2026, 13:37:47 | 99 | 15.349.870 27,91% | 0,179605 | 0,00275691 | 0,00027569 | ||
30-05-2026, 13:37:47 | 52 | 6.212.910 11,3% | 0,46735 | 0,0029036 | 0,00029036 | ||
30-05-2026, 13:37:46 | 164 | 26.457.571 48,11% | 1,045553 | 0,02766281 | 0,00276628 | ||
30-05-2026, 13:37:46 | 71 | 7.538.167 13,71% | 5,746878 | 0,04332092 | 0,00433209 |
