Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 09:51:24 | 7 | 571.797 1,43% | 0,27014 | 0,00015446 | 0,00000331 | ||
31-05-2026, 09:51:23 | 5 | 637.200 1,6% | 0,036243 | 0,00002309 | 0,00000372 | ||
31-05-2026, 09:51:22 | 11 | 8.903.062 22,26% | 0,009592 | 0,0000854 | 0,00005134 | ||
31-05-2026, 09:51:21 | 2 | 327.226 0,82% | 0,00661 | 0,00000216 | 0,0000019 | ||
31-05-2026, 09:51:20 | 6 | 9.111.793 22,78% | 0,008445 | 0,00007695 | 0,00005232 | ||
31-05-2026, 09:51:19 | 6 | 1.947.851 4,87% | 0,015866 | 0,0000309 | 0,00001125 | ||
31-05-2026, 09:51:18 | 2 | 142.374 0,36% | 0,005839 | 0,00000083 | 0,00000083 | ||
31-05-2026, 09:51:17 | 24 | 2.155.079 5,39% | 0,016219 | 0,00003495 | 0,00001265 | ||
31-05-2026, 09:51:16 | 5 | 7.766.053 19,42% | 0,007805 | 0,00006061 | 0,00004509 | ||
31-05-2026, 09:51:15 | 11 | 889.916 2,23% | 0,017375 | 0,00001546 | 0,00000521 | ||
31-05-2026, 09:51:14 | 6 | 1.054.664 2,64% | 0,172308 | 0,00018172 | 0,00000623 | ||
31-05-2026, 09:51:13 | 9 | 4.949.586 12,38% | 0,039688 | 0,00019644 | 0,00002915 | ||
31-05-2026, 09:51:12 | 6 | 482.305 1,21% | 0,039124 | 0,00001886 | 0,00000286 | ||
31-05-2026, 09:51:11 | 19 | 1.303.070 3,26% | 0,019912 | 0,00002594 | 0,00000781 | ||
31-05-2026, 09:51:10 | 7 | 5.045.522 12,62% | 0,006949 | 0,00003506 | 0,00003016 | ||
31-05-2026, 09:51:09 | 4 | 458.381 1,15% | 0,041506 | 0,00001902 | 0,00000276 | ||
31-05-2026, 09:51:08 | 7 | 768.340 1,93% | 0,019831 | 0,00001523 | 0,00000468 | ||
31-05-2026, 09:51:07 | 11 | 7.417.354 18,55% | 0,644479 | 0,00478032 | 0,00004475 | ||
31-05-2026, 09:51:06 | 29 | 2.534.291 6,34% | 0,01571 | 0,00003981 | 0,00001535 | ||
31-05-2026, 09:51:05 | 11 | 1.774.165 4,44% | 2,303346 | 0,00408651 | 0,00001081 |
