Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 08:45:01 | 50 | 3.819.017 9,55% | 0,063359 | 0,00024197 | 0,0000217 | ||
31-05-2026, 08:45:00 | 46 | 1.531.438 3,83% | 0,011092 | 0,00001698 | 0,00000876 | ||
31-05-2026, 08:44:59 | 25 | 4.837.305 12,1% | 0,008549 | 0,00004135 | 0,00002761 | ||
31-05-2026, 08:44:58 | 73 | 3.387.022 8,47% | 0,012428 | 0,00004209 | 0,00001936 | ||
31-05-2026, 08:44:57 | 65 | 2.769.453 6,93% | 0,009371 | 0,00002595 | 0,00001589 | ||
31-05-2026, 08:44:56 | 62 | 5.712.391 14,29% | 0,007784 | 0,00004446 | 0,00003261 | ||
31-05-2026, 08:44:55 | 99 | 4.128.044 10,33% | 0,060721 | 0,00025066 | 0,00002356 | ||
31-05-2026, 08:44:54 | 15 | 1.252.798 3,14% | 0,005956 | 0,00000746 | 0,0000072 | ||
31-05-2026, 08:44:53 | 67 | 7.044.078 17,62% | 0,007769 | 0,00005473 | 0,00004016 | ||
31-05-2026, 08:44:52 | 41 | 2.309.647 5,78% | 0,010113 | 0,00002335 | 0,00001323 | ||
31-05-2026, 08:44:51 | 66 | 2.270.772 5,68% | 0,058848 | 0,00013363 | 0,00001307 | ||
31-05-2026, 08:44:50 | 8 | 5.361.608 13,41% | 0,008113 | 0,0000435 | 0,00003074 | ||
31-05-2026, 08:44:49 | 20 | 1.421.058 3,56% | 0,01524 | 0,00002165 | 0,0000082 | ||
31-05-2026, 08:44:48 | 20 | 1.586.114 3,97% | 0,096145 | 0,00015249 | 0,00000922 | ||
31-05-2026, 08:44:47 | 6 | 4.717.589 11,8% | 0,00881 | 0,00004156 | 0,00002737 | ||
31-05-2026, 08:44:46 | 5 | 826.796 2,07% | 0,786583 | 0,00065034 | 0,00000484 | ||
31-05-2026, 08:44:45 | 23 | 1.941.459 4,86% | 0,044976 | 0,00008732 | 0,00001143 | ||
31-05-2026, 08:44:44 | 8 | 5.708.025 14,28% | 0,01317 | 0,00007517 | 0,00003345 | ||
31-05-2026, 08:44:43 | 66 | 8.728.516 21,83% | 0,571337 | 0,00498692 | 0,00005046 | ||
31-05-2026, 08:44:42 | 3 | 1.852.177 4,64% | 0,006129 | 0,00001135 | 0,00001077 |
