Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 09:02:56 | 2 | 859 | 521 661 0,01 % | 101,68276 | ||
30.05.2026, 09:02:56 | 2 | 1 145 | 807 355 0,01 % | 101,68276 | ||
30.05.2026, 09:02:54 | 2 | 845 | 100 459 0,01 % | 101,68276 | ||
30.05.2026, 09:02:54 | 2 | 953 | 286 736 0,01 % | 101,68276 | ||
30.05.2026, 09:02:52 | 2 | 1 151 | 817 040 0,01 % | 101,68276 | ||
30.05.2026, 09:02:52 | 2 | 881 | 34 195 0,01 % | 101,68276 | ||
30.05.2026, 09:02:51 | 2 | 1 043 | 112 206 0,01 % | 101,68276 | ||
30.05.2026, 09:02:51 | 2 | 881 | 34 195 0,01 % | 101,68276 | ||
30.05.2026, 09:02:50 | 2 | 845 | 100 459 0,01 % | 101,68276 | ||
30.05.2026, 09:02:50 | 2 | 854 | 21 516 0,01 % | 101,68276 | ||
30.05.2026, 09:02:49 | 2 | 854 | 1 312 926 0,01 % | 101,68276 | ||
30.05.2026, 09:02:48 | 2 | 953 | 170 743 0,01 % | 101,68276 | ||
30.05.2026, 09:02:48 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
30.05.2026, 09:02:47 | 2 | 845 | 314 843 0,01 % | 101,68276 | ||
30.05.2026, 09:02:46 | 2 | 881 | 34 195 0,01 % | 101,68276 | ||
30.05.2026, 09:02:44 | 2 | 953 | 142 165 0,01 % | 101,68276 | ||
30.05.2026, 09:02:43 | 2 | 858 | 258 734 0,01 % | 101,68276 | ||
30.05.2026, 09:02:43 | 2 | 845 | 314 843 0,01 % | 101,68276 | ||
30.05.2026, 09:02:43 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
30.05.2026, 09:02:40 | 2 | 953 | 278 542 0,01 % | 101,68276 |
