Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 07:57:23 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
30.05.2026, 07:57:21 | 2 | 853 | 263 222 0,01 % | 101,68276 | ||
30.05.2026, 07:57:21 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
30.05.2026, 07:57:21 | 2 | 953 | 286 728 0,01 % | 101,68276 | ||
30.05.2026, 07:57:19 | 2 | 1 151 | 817 028 0,01 % | 101,68276 | ||
30.05.2026, 07:57:17 | 2 | 953 | 286 744 0,01 % | 101,68276 | ||
30.05.2026, 07:57:16 | 2 | 1 145 | 812 691 0,01 % | 101,68276 | ||
30.05.2026, 07:57:12 | 2 | 953 | 211 656 0,01 % | 101,68276 | ||
30.05.2026, 07:57:12 | 2 | 858 | 258 734 0,01 % | 101,68276 | ||
30.05.2026, 07:57:09 | 2 | 953 | 286 728 0,01 % | 101,68276 | ||
30.05.2026, 07:57:08 | 2 | 1 151 | 817 040 0,01 % | 101,68276 | ||
30.05.2026, 07:57:05 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
30.05.2026, 07:57:04 | 2 | 820 | 21 003 0,01 % | 101,68276 | ||
30.05.2026, 07:57:02 | 2 | 953 | 211 685 0,01 % | 101,68276 | ||
30.05.2026, 07:57:01 | 2 | 858 | 258 734 0,01 % | 101,68276 | ||
30.05.2026, 07:56:59 | 2 | 953 | 286 732 0,01 % | 101,68276 | ||
30.05.2026, 07:56:57 | 2 | 1 151 | 817 040 0,01 % | 101,68276 | ||
30.05.2026, 07:56:57 | 2 | 1 072 | 1 036 220 0,01 % | 101,68276 | ||
30.05.2026, 07:56:53 | 2 | 921 | 43 637 0,01 % | 101,68276 | ||
30.05.2026, 07:56:52 | 2 | 953 | 219 816 0,01 % | 101,68276 |
