Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 13.06.13 | 2 | 0,00125 | 11,727043 | ||
30/05/2026, 13.06.07 | 7 | 0,0035 | 11,727043 | ||
30/05/2026, 13.06.01 | 6 | 0,062603 | 11,727043 | ||
30/05/2026, 13.05.56 | 1 | 0,000625 | 11,727043 | ||
30/05/2026, 13.05.50 | 1 | 0,000625 | 11,727042 | ||
30/05/2026, 13.05.44 | 3 | 0,032655 | 11,727042 | ||
30/05/2026, 13.05.38 | 2 | 0,002878 | 11,727042 | ||
30/05/2026, 13.05.32 | 3 | 0,019539 | 11,727042 | ||
30/05/2026, 13.05.26 | 2 | 0,005695 | 11,727041 | ||
30/05/2026, 13.05.20 | 2 | 0,004141 | 11,727041 | ||
30/05/2026, 13.05.15 | 2 | 0,002995 | 11,727041 | ||
30/05/2026, 13.05.09 | 1 | 0,003752 | 11,727041 | ||
30/05/2026, 13.05.03 | 2 | 0,002346 | 11,72704 | ||
30/05/2026, 13.04.57 | 2 | 0,024983 | 11,72704 | ||
30/05/2026, 13.04.51 | 0 | 0ATOM | 11,72704 | ||
30/05/2026, 13.04.45 | 0 | 0ATOM | 11,727039 | ||
30/05/2026, 13.04.40 | 0 | 0ATOM | 11,727039 | ||
30/05/2026, 13.04.34 | 1 | 0,000625 | 11,727039 | ||
30/05/2026, 13.04.28 | 1 | 0,000625 | 11,727039 | ||
30/05/2026, 13.04.22 | 1 | 0,003017 | 11,727038 |
















