Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 07.23.28 | 1 | 0,000625 | 11,726078 | ||
30/05/2026, 07.23.22 | 1 | 0,000625 | 11,726078 | ||
30/05/2026, 07.23.16 | 4 | 0,008622 | 11,726077 | ||
30/05/2026, 07.23.10 | 4 | 0,002501 | 11,726077 | ||
30/05/2026, 07.23.04 | 8 | 0,006567 | 11,726077 | ||
30/05/2026, 07.22.59 | 7 | 0,006121 | 11,726077 | ||
30/05/2026, 07.22.53 | 1 | 0,000625 | 11,726076 | ||
30/05/2026, 07.22.47 | 2 | 0,001432 | 11,726076 | ||
30/05/2026, 07.22.41 | 1 | 0,000625 | 11,726076 | ||
30/05/2026, 07.22.35 | 1 | 0,000625 | 11,726076 | ||
30/05/2026, 07.22.29 | 1 | 0,000625 | 11,726075 | ||
30/05/2026, 07.22.24 | 1 | 0,000625 | 11,726075 | ||
30/05/2026, 07.22.18 | 3 | 0,005747 | 11,726075 | ||
30/05/2026, 07.22.12 | 3 | 0,003694 | 11,726074 | ||
30/05/2026, 07.22.06 | 13 | 0,016738 | 11,726074 | ||
30/05/2026, 07.22.00 | 7 | 0,007759 | 11,726074 | ||
30/05/2026, 07.21.55 | 5 | 0,014413 | 11,726074 | ||
30/05/2026, 07.21.49 | 2 | 0,003069 | 11,726073 | ||
30/05/2026, 07.21.43 | 3 | 0,008031 | 11,726073 | ||
30/05/2026, 07.21.36 | 2 | 0,003069 | 11,726073 |













