Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 16.43.19 | 4 | 1 426 654 2,86 % | 50 000 000 | 0,0000362 | ||
29.05.2026 klo 16.43.09 | 6 | 2 013 027 4,03 % | 50 000 000 | 0,00019141 | ||
29.05.2026 klo 16.42.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.42.49 | 1 | 52 215 0,11 % | 50 000 000 | 0ETH | ||
29.05.2026 klo 16.42.39 | 4 | 3 219 643 6,44 % | 50 000 000 | 0,00000574 | ||
29.05.2026 klo 16.42.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.42.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.42.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.41.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.41.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.41.39 | 11 | 2 131 684 4,27 % | 50 000 000 | 0,00000048 | ||
29.05.2026 klo 16.41.29 | 4 | 4 130 271 8,27 % | 50 000 000 | 0,00000577 | ||
29.05.2026 klo 16.41.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.41.09 | 4 | 1 190 171 2,39 % | 50 000 000 | 0,00000002 | ||
29.05.2026 klo 16.40.59 | 4 | 1 211 361 2,43 % | 50 000 000 | 0,00000003 | ||
29.05.2026 klo 16.40.49 | 4 | 1 207 045 2,42 % | 50 000 000 | 0,00000014 | ||
29.05.2026 klo 16.40.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.40.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
29.05.2026 klo 16.40.19 | 8 | 2 489 447 4,98 % | 50 000 000 | 0,00010647 | ||
29.05.2026 klo 16.40.09 | 6 | 7 079 741 14,16 % | 50 000 000 | 0,0000002 |
