Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 16.12.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.12.29 | 4 | 3 219 657 6,44 % | 50 000 000 | 0,00000576 | ||
30.05.2026 klo 16.12.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.12.09 | 4 | 3 207 030 6,42 % | 50 000 000 | 0,00000189 | ||
30.05.2026 klo 16.11.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.11.49 | 4 | 3 209 868 6,42 % | 50 000 000 | 0,00000069 | ||
30.05.2026 klo 16.11.39 | 9 | 1 385 809 2,78 % | 50 000 000 | 0,00000039 | ||
30.05.2026 klo 16.11.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.11.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.11.09 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.10.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.10.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.10.39 | 4 | 1 221 773 2,45 % | 50 000 000 | 0,00029104 | ||
30.05.2026 klo 16.10.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.10.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.10.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.09.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 16.09.49 | 3 | 4 514 026 9,03 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 16.09.39 | 4 | 2 523 115 5,05 % | 50 000 000 | 0,00000004 | ||
30.05.2026 klo 16.09.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
