Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026 klo 19.11.13 | IBC receive | 0,003796 ATOM | |||||
30.05.2026 klo 19.11.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 19.11.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 19.11.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 19.11.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 19.11.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 19.11.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 19.11.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 19.11.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 19.11.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 19.11.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 19.11.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 19.11.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 19.11.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 19.10.56 | IBC receive | 0,002385 ATOM | |||||
30.05.2026 klo 19.10.56 | Update IBC client | -- | 0,001772 ATOM | ||||
30.05.2026 klo 19.10.44 | Send | 1,319705 ATOM | 0,000805 ATOM | ||||
30.05.2026 klo 19.10.44 | Update IBC client | -- | 0,001913 ATOM | ||||
30.05.2026 klo 19.10.44 | Delegate | 0,004488 ATOM | |||||
30.05.2026 klo 19.10.44 | Withdraw delegator reward | 0,002598 ATOM |
