Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026 klo 17.56.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.56.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.56.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.56.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.56.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.56.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 17.56.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 17.56.07 | MsgExecuteContract | -- | 0,00098 ATOM | ||||
30.05.2026 klo 17.56.01 | MsgExecuteContract | -- | 0,00098 ATOM | ||||
30.05.2026 klo 17.56.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.56.01 | Withdraw delegator reward | 0,004521 ATOM | |||||
30.05.2026 klo 17.56.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.56.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.56.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.56.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.56.01 | Send | 69,82 ATOM | 0,005 ATOM | ||||
30.05.2026 klo 17.55.55 | IBC receive | 0,003236 ATOM | |||||
30.05.2026 klo 17.55.55 | Undelegate | 0,00453 ATOM | |||||
30.05.2026 klo 17.55.43 | Undelegate | 0,016359 ATOM | |||||
30.05.2026 klo 17.55.39 | Send | 1 272,7 ATOM | 0,005 ATOM |
