Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4021 | $1,16 | $11 791 661,82 | $11 600 460,47 | 2 | 11.05.2026, 07:01:16 | |
| 4022 | $0,01 | $11 359 318,18 | $11 591 785,8 | 17 | 21.05.2026, 19:10:34 | |
| 4023 | < $0,01 | $23 419 499,06 | $11 588 117,52 | 12 | 22.04.2026, 11:48:23 | |
| 4024 | $0,01 | $164 047,64 | $11 582 229,76 | 37 526 | 19.10.2024, 19:27:09 | |
| 4025 | $1,15 | $2 097,45 | $11 556 884,17 | 12 | 24.03.2026, 22:47:30 | |
| 4026 | $1,15 | $11 769 263,74 | $11 550 965,13 | 3 | 23.04.2026, 15:32:57 | |
| 4027 | $0,54 | $0,13 | $11 549 873,9 | 6 | 21.12.2024, 07:15:19 | |
| 4028 | $0,99 | $191 280,99 | $11 543 646,46 | 2 628 | 23.12.2024, 16:28:52 | |
| 4029 | $1,15 | $2 007 661,4 | $11 543 531,79 | 3 | 06.04.2026, 23:49:48 | |
| 4030 | $1,15 | $11 965 240,48 | $11 533 129,16 | 4 | 05.04.2026, 17:46:54 | |
| 4031 | $1,15 | $15 569 591,12 | $11 517 744,32 | 3 | 05.04.2026, 20:56:55 | |
| 4032 | $1,14 | $2 097 285,23 | $11 484 712,36 | 17 | 30.03.2026, 20:28:24 | |
| 4033 | $0,28 | $10 293,01 | $11 481 038,63 | 2 | 04.03.2026, 00:55:33 | |
| 4034 | $0,01 | $11 218 344,77 | $11 448 537,78 | 6 | 04.05.2026, 11:43:58 | |
| 4035 | < $0,01 | $59 790 981,41 | $11 442 057,65 | 9 | 21.04.2026, 14:58:47 | |
| 4036 | < $0,01 | $132,14 | $11 438 839,56 | 14 | 30.05.2026, 21:32:10 | |
| 4037 | $0,01 | $578 995,13 | $11 438 821,2 | 5 876 | 12.08.2025, 02:29:43 | |
| 4038 | $0,01 | $3 011 916,68 | $11 412 465,42 | 5 107 | 19.05.2026, 17:09:51 | |
| 4039 | $97,2 | $7 423,54 | $11 400 628,48 | 7 380 | 19.01.2024, 07:21:53 | |
| 4040 | $1,13 | $1,26 | $11 386 622,44 | 6 | 14.04.2026, 17:37:07 |

