Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 09:01:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000072 | ||
30.05.2026, 09:01:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000114 | ||
30.05.2026, 09:01:11 | 1 | 24 824 0,13% | 20 000 000 | 0,0000013 | ||
30.05.2026, 09:01:10 | 1 | 41 280 0,21% | 20 000 000 | 0,00000121 | ||
30.05.2026, 09:00:46 | 1 | 21 000 0,11% | 20 000 000 | 0,00002191 | ||
30.05.2026, 09:00:44 | 1 | 31 153 0,16% | 20 000 000 | 0,00000106 | ||
30.05.2026, 09:00:41 | 1 | 31 165 0,16% | 20 000 000 | 0,00000107 | ||
30.05.2026, 09:00:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000132 | ||
30.05.2026, 09:00:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000083 | ||
30.05.2026, 09:00:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00000083 | ||
30.05.2026, 09:00:32 | 1 | 89 246 0,45% | 20 000 000 | 0,00000406 | ||
30.05.2026, 09:00:19 | 1 | 105 179 0,53% | 20 000 000 | 0,00000534 | ||
30.05.2026, 09:00:00 | 1 | 946 470 4,74% | 20 000 000 | 0,00000106 | ||
30.05.2026, 08:59:51 | 1 | 215 429 1,08% | 20 000 000 | 0,00000096 | ||
30.05.2026, 08:58:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000151 | ||
30.05.2026, 08:58:42 | 1 | 41 280 0,21% | 20 000 000 | 0,00000141 | ||
30.05.2026, 08:58:31 | 1 | 150 312 0,76% | 20 000 000 | 0,00000439 | ||
30.05.2026, 08:58:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000122 | ||
30.05.2026, 08:57:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000114 | ||
30.05.2026, 08:57:23 | 6 | 210 897 1,06% | 20 000 000 | 0,00000615 |
