Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 03:23:14 | 86 | 22 584 018 16,14% | 140 000 000 | 389,829586 | 3,120859 | 5,68305907 | ||
31.05.2026, 03:23:12 | 105 | 36 974 981 26,42% | 140 000 000 | 383,848677 | 4,99768 | 9,19511718 | ||
31.05.2026, 03:23:10 | 79 | 27 893 136 19,93% | 140 000 000 | 371,441062 | 3,345643 | 7,01501209 | ||
31.05.2026, 03:23:09 | 85 | 30 347 069 21,68% | 140 000 000 | 371,769459 | 3,702659 | 7,57945386 | ||
31.05.2026, 03:23:07 | 73 | 25 434 082 18,17% | 140 000 000 | 378,877809 | 3,304906 | 6,33150241 | ||
31.05.2026, 03:23:05 | 89 | 27 793 816 19,86% | 140 000 000 | 371,138012 | 3,318088 | 6,99725359 | ||
31.05.2026, 03:23:03 | 97 | 31 715 160 22,66% | 140 000 000 | 367,594968 | 3,737012 | 7,92132113 | ||
31.05.2026, 03:23:02 | 109 | 28 132 649 20,1% | 140 000 000 | 387,861408 | 3,805877 | 7,10569137 | ||
31.05.2026, 03:23:00 | 103 | 35 012 256 25,01% | 140 000 000 | 370,044208 | 4,204 | 8,75208218 | ||
31.05.2026, 03:22:58 | 83 | 22 875 143 16,34% | 140 000 000 | 400,453285 | 3,450248 | 5,71017747 | ||
31.05.2026, 03:22:56 | 82 | 24 839 465 17,75% | 140 000 000 | 382,551005 | 3,319506 | 6,18285592 | ||
31.05.2026, 03:22:55 | 150 | 39 880 889 28,49% | 140 000 000 | 355,616115 | 4,162583 | 10,01970292 | ||
31.05.2026, 03:22:53 | 100 | 33 820 600 24,16% | 140 000 000 | 382,606577 | 4,523161 | 8,41682238 | ||
31.05.2026, 03:22:51 | 89 | 32 047 328 22,9% | 140 000 000 | 377,654871 | 4,192337 | 7,91049179 | ||
31.05.2026, 03:22:49 | 63 | 19 684 867 14,07% | 140 000 000 | 401,708441 | 3,043848 | 4,86372843 | ||
31.05.2026, 03:22:48 | 75 | 23 310 547 16,66% | 140 000 000 | 400,669602 | 3,510853 | 5,8289736 | ||
31.05.2026, 03:22:46 | 98 | 35 499 607 25,36% | 140 000 000 | 403,228287 | 5,348159 | 8,96628656 | ||
31.05.2026, 03:22:44 | 108 | 40 825 819 29,17% | 140 000 000 | 378,328508 | 5,283918 | 10,16165243 | ||
31.05.2026, 03:22:42 | 86 | 24 321 737 17,38% | 140 000 000 | 394,725233 | 3,4747 | 6,12570322 | ||
31.05.2026, 03:22:41 | 115 | 36 885 277 26,35% | 140 000 000 | 388,926207 | 5,164198 | 9,1814529 |
