Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 09:20:32 | 165 | 63 773 403 45,56% | 140 000 000 | 438,974605 | 12,002729 | 15,99217533 | ||
30.05.2026, 09:20:30 | 121 | 61 829 686 44,17% | 140 000 000 | 439,514452 | 11,580348 | 15,5946918 | ||
30.05.2026, 09:20:29 | 155 | 40 579 525 28,99% | 140 000 000 | 450,740106 | 7,961278 | 10,32954077 | ||
30.05.2026, 09:20:27 | 167 | 52 165 435 37,27% | 140 000 000 | 448,201747 | 10,402835 | 12,97780395 | ||
30.05.2026, 09:20:25 | 158 | 56 308 333 40,23% | 140 000 000 | 450,226137 | 11,24926 | 14,10222228 | ||
30.05.2026, 09:20:23 | 158 | 57 220 840 40,88% | 140 000 000 | 451,285747 | 11,398407 | 14,42454161 | ||
30.05.2026, 09:20:22 | 198 | 80 843 792 57,75% | 140 000 000 | 437,903647 | 14,966348 | 20,43544266 | ||
30.05.2026, 09:20:20 | 121 | 49 798 476 35,58% | 140 000 000 | 446,673663 | 9,558273 | 12,68539378 | ||
30.05.2026, 09:20:18 | 164 | 49 451 150 35,33% | 140 000 000 | 453,315428 | 10,081187 | 12,33578155 | ||
30.05.2026, 09:20:16 | 188 | 73 638 233 52,6% | 140 000 000 | 439,354742 | 13,912334 | 18,44097202 | ||
30.05.2026, 09:20:15 | 144 | 46 905 995 33,51% | 140 000 000 | 450,59836 | 9,292778 | 11,84298595 | ||
30.05.2026, 09:20:13 | 233 | 85 136 813 60,82% | 140 000 000 | 426,869086 | 14,802464 | 21,53980936 | ||
30.05.2026, 09:20:11 | 305 | 135 365 850 96,69% | 140 000 000 | 428,541134 | 23,964789 | 34,04504558 | ||
30.05.2026, 09:20:09 | 148 | 51 157 826 36,55% | 140 000 000 | 454,400911 | 10,282952 | 12,96321037 | ||
30.05.2026, 09:20:08 | 194 | 70 104 989 50,08% | 140 000 000 | 448,783489 | 13,618247 | 17,84371454 | ||
30.05.2026, 09:20:06 | 162 | 39 306 899 28,08% | 140 000 000 | 451,989285 | 7,667064 | 10,09923245 | ||
30.05.2026, 09:20:04 | 201 | 68 425 757 48,88% | 140 000 000 | 443,952785 | 12,713691 | 17,66411404 | ||
30.05.2026, 09:20:02 | 127 | 41 534 228 29,67% | 140 000 000 | 436,242056 | 7,299507 | 10,8194698 | ||
30.05.2026, 09:20:01 | 137 | 54 198 899 38,72% | 140 000 000 | 447,790373 | 10,051896 | 14,21784833 | ||
30.05.2026, 09:19:59 | 210 | 98 342 910 70,25% | 140 000 000 | 422,492967 | 16,979639 | 24,5695481 |
