Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 22:01:06 | 3 | 595 926 336,346118 | 0KAVA | ||
30.05.2026, 22:01:00 | 1 | 0,014233 | 0KAVA | ||
30.05.2026, 22:00:55 | 2 | 1 744 605 000,015 | 0KAVA | ||
30.05.2026, 22:00:49 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:00:43 | 1 | 0,0015 | 0KAVA | ||
30.05.2026, 22:00:37 | 3 | 530 099 450,0015 | 0KAVA | ||
30.05.2026, 22:00:31 | 4 | 230 247 680,046419 | 0KAVA | ||
30.05.2026, 22:00:26 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 22:00:20 | 2 | 1 119 877 176,363412 | 0KAVA | ||
30.05.2026, 22:00:14 | 4 | 796 389 801,479681 | 0KAVA | ||
30.05.2026, 22:00:09 | 6 | 7 976 922 048,7565 | 0KAVA | ||
30.05.2026, 22:00:03 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:59:57 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:59:51 | 1 | 0,1 | 0KAVA | ||
30.05.2026, 21:59:45 | 1 | 39 000 000 000 | 0KAVA | ||
30.05.2026, 21:59:40 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:59:34 | 1 | 0,000376 | 0KAVA | ||
30.05.2026, 21:59:28 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 21:59:23 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 21:59:17 | 0 | 0KAVA | 0KAVA |













