Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
31.05.2026, 09:16:51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
31.05.2026, 09:16:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
31.05.2026, 09:16:50 | -- | Legacy Transaction | 2 464,0645534 | 0,0005775 | |||||
31.05.2026, 09:16:48 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02991922 | |||||
31.05.2026, 09:16:47 | -- | Legacy Transaction | 2 464,0651309 | 0,0005775 | |||||
31.05.2026, 09:16:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31.05.2026, 09:16:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942976 | |||||
31.05.2026, 09:16:47 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
31.05.2026, 09:16:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094324 | |||||
31.05.2026, 09:16:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943094 | |||||
31.05.2026, 09:16:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942943 | |||||
31.05.2026, 09:16:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855832 | |||||
31.05.2026, 09:16:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
31.05.2026, 09:16:44 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02991922 | |||||
31.05.2026, 09:16:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00717532 | |||||
31.05.2026, 09:16:43 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
31.05.2026, 09:16:42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
31.05.2026, 09:16:42 | -- | Legacy Transaction | 2 464,0657084 | 0,0005775 | |||||
31.05.2026, 09:16:42 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
31.05.2026, 09:16:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
