Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 16:48:05 | 14 | 11 638 | 11 757 111 69,16% | 17 000 000 | 0,03953 | 0,000464 | ||
31.05.2026, 16:48:00 | 19 | 21 176 | 12 317 891 72,46% | 17 000 000 | 0,002502 | 0,00003 | ||
31.05.2026, 16:47:55 | 27 | 22 477 | 10 195 577 59,98% | 17 000 000 | 0,097249 | 0,000991 | ||
31.05.2026, 16:47:50 | 28 | 29 948 | 12 876 396 75,75% | 17 000 000 | 0,064994 | 0,000836 | ||
31.05.2026, 16:47:40 | 16 | 12 532 | 6 874 322 40,44% | 17 000 000 | 0,026503 | 0,000182 | ||
31.05.2026, 16:47:35 | 23 | 15 558 | 11 501 271 67,66% | 17 000 000 | 0,038975 | 0,000448 | ||
31.05.2026, 16:47:30 | 24 | 15 075 | 6 714 984 39,5% | 17 000 000 | 0,081151 | 0,000544 | ||
31.05.2026, 16:47:25 | 1 | 2 351 | 539 140 3,18% | 17 000 000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 16:47:20 | 25 | 35 214 | 6 241 396 36,72% | 17 000 000 | 0,143255 | 0,000894 | ||
31.05.2026, 16:47:15 | 17 | 13 362 | 3 736 706 21,99% | 17 000 000 | 0,309053 | 0,001154 | ||
31.05.2026, 16:47:10 | 22 | 20 606 | 3 897 854 22,93% | 17 000 000 | 0,129361 | 0,000504 | ||
31.05.2026, 16:47:05 | 10 | 26 712 | 3 043 292 17,91% | 17 000 000 | 0,333202 | 0,001014 | ||
31.05.2026, 16:47:00 | 7 | 7 347 | 1 870 271 11,01% | 17 000 000 | 0,050992 | 0,000095 | ||
31.05.2026, 16:46:55 | 11 | 8 416 | 2 241 901 13,19% | 16 999 984 | 0,610304 | 0,001368 | ||
31.05.2026, 16:46:50 | 7 | 5 637 | 2 259 483 13,31% | 16 983 400 | 0,394623 | 0,000891 | ||
31.05.2026, 16:46:45 | 10 | 6 931 | 2 179 647 12,83% | 17 000 000 | 0,109114 | 0,000237 | ||
31.05.2026, 16:46:40 | 10 | 9 747 | 3 588 876 21,12% | 17 000 000 | 0,017217 | 0,000061 | ||
31.05.2026, 16:46:35 | 12 | 7 296 | 2 459 477 14,47% | 17 000 000 | 0,177708 | 0,000437 | ||
31.05.2026, 16:46:30 | 6 | 4 632 | 2 236 814 13,16% | 17 000 000 | 0,339335 | 0,000759 | ||
31.05.2026, 16:46:25 | 8 | 5 350 | 2 101 471 12,37% | 16 999 984 | 0,405168 | 0,000851 |
