Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 21:43:50 | 26 | 23 933 | 9 550 787 56,24% | 16 983 400 | 0,061582 | 0,000588 | ||
31.05.2026, 21:43:40 | 12 | 28 750 | 9 531 846 56,07% | 17 000 000 | 0,024938 | 0,000237 | ||
31.05.2026, 21:43:35 | 14 | 11 376 | 3 726 354 21,92% | 17 000 000 | 0,226235 | 0,000843 | ||
31.05.2026, 21:43:30 | 10 | 6 202 | 2 009 405 11,83% | 17 000 000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 21:43:25 | 14 | 19 731 | 9 648 696 56,76% | 17 000 000 | 0,05577 | 0,000538 | ||
31.05.2026, 21:43:20 | 4 | 2 609 | 1 623 126 9,55% | 17 000 000 | 0,006417 | 0,00001 | ||
31.05.2026, 21:43:15 | 15 | 13 026 | 2 578 996 15,18% | 17 000 000 | 0,136673 | 0,000352 | ||
31.05.2026, 21:43:10 | 10 | 16 191 | 8 984 447 52,85% | 17 000 000 | 0,071616 | 0,000643 | ||
31.05.2026, 21:43:05 | 10 | 5 740 | 2 038 175 11,99% | 17 000 000 | 0,03066 | 0,000062 | ||
31.05.2026, 21:43:00 | 14 | 17 206 | 9 025 452 53,1% | 16 999 984 | 0,059703 | 0,000538 | ||
31.05.2026, 21:42:55 | 18 | 12 614 | 3 302 172 19,45% | 16 983 400 | 0,303756 | 0,001003 | ||
31.05.2026, 21:42:50 | 5 | 2 555 | 1 556 159 9,16% | 17 000 000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 21:42:45 | 32 | 35 140 | 11 965 193 70,39% | 17 000 000 | 0,058906 | 0,000704 | ||
31.05.2026, 21:42:40 | 5 | 8 381 | 6 410 575 37,71% | 17 000 000 | 0,000003 | < 0,000001 | ||
31.05.2026, 21:42:35 | 23 | 14 693 | 3 328 831 19,59% | 17 000 000 | 0,155812 | 0,000518 | ||
31.05.2026, 21:42:30 | 23 | 12 855 | 2 848 956 16,76% | 17 000 000 | 0,633215 | 0,001804 | ||
31.05.2026, 21:42:25 | 17 | 10 443 | 2 403 087 14,14% | 17 000 000 | 0,31586 | 0,000759 | ||
31.05.2026, 21:42:20 | 24 | 33 969 | 11 700 061 68,83% | 17 000 000 | 0,206934 | 0,002421 | ||
31.05.2026, 21:42:10 | 16 | 19 518 | 9 717 644 57,17% | 17 000 000 | 0,08904 | 0,000865 | ||
31.05.2026, 21:42:05 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI |
