Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 13:02:44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:02:38 | Send | 8,25 ATOM | 0,002787 ATOM | ||||
31.05.2026, 13:02:38 | Send | 2 000 ATOM | 0,02 ATOM | ||||
31.05.2026, 13:02:32 | Withdraw delegator reward | 0,003695 ATOM | |||||
31.05.2026, 13:02:32 | Withdraw delegator reward | 0,033753 ATOM | |||||
31.05.2026, 13:02:26 | Send | 11 491,98 ATOM | 0,003 ATOM | ||||
31.05.2026, 13:02:14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:02:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:02:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:02:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:02:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:02:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:02:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:02:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:02:03 | IBC acknowledgement | -- | 0,003773 ATOM | ||||
31.05.2026, 13:02:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:02:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:02:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:02:03 | Withdraw delegator reward | 0,200731 ATOM | |||||
31.05.2026, 13:02:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
