Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 31.05.2026, 06:44:27 | 20,9 | 0,00001275 | |||||
addLiquidityETH | 31.05.2026, 05:37:07 | 20,86 | 0,00001275 | |||||
addLiquidityETH | 31.05.2026, 10:33:39 | 20,84 | 0,00001275 | |||||
BNB transfer | 31.05.2026, 19:17:01 | 20,8298 | 0,00000212 | |||||
addLiquidityETH | 31.05.2026, 21:40:36 | 20,82 | 0,00001275 | |||||
addLiquidityETH | 31.05.2026, 07:11:17 | 20,81 | 0,00001275 | |||||
BNB transfer | 31.05.2026, 22:45:04 | 20,8 | 0,00000105 | |||||
BNB transfer | 31.05.2026, 15:41:24 | 20,78 | 0,00000115 | |||||
BNB transfer | 31.05.2026, 15:42:40 | 20,77999747 | 0,00000273 | |||||
addLiquidityETH | 31.05.2026, 09:49:57 | 20,76 | 0,00001275 | |||||
BNB transfer | 31.05.2026, 17:26:32 | 20,7498 | 0,00000212 | |||||
0xedad400c | 30.05.2026, 22:56:59 | 20,74 | 0,00001399 | |||||
BNB transfer | 31.05.2026, 08:33:32 | 20,7098 | 0,00000212 | |||||
BNB transfer | 31.05.2026, 08:34:05 | 20,709779 | 0,000021 | |||||
addLiquidityETH | 31.05.2026, 01:11:35 | 20,7 | 0,00001275 | |||||
exactInputV3Swap | 31.05.2026, 12:01:00 | 20,69991894 | 0,00001897 | |||||
addLiquidityETH | 31.05.2026, 02:46:15 | 20,68 | 0,00001275 | |||||
BNB transfer | 30.05.2026, 23:37:16 | 20,67602277 | 0,00000105 | |||||
BNB transfer | 31.05.2026, 12:17:20 | 20,67587181 | 0,00000109 | |||||
BNB transfer | 31.05.2026, 21:17:30 | 20,65994225 | 0,00003759 |
