Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
209 647 | 30.05.2026, 08:03:25 | 600 000 | -- | 0BNB | ||||
12 375 771 | 30.05.2026, 08:02:38 | 53 000 | -- | 0BNB | ||||
209 631 | 30.05.2026, 08:02:24 | 600 000 | -- | 0BNB | ||||
98 962 | 30.05.2026, 08:01:23 | 600 000 | -- | 0BNB | ||||
12 375 745 | 30.05.2026, 08:01:18 | 53 000 | -- | 0BNB | ||||
12 375 720 | 30.05.2026, 08:00:07 | 53 000 | -- | 0BNB | ||||
98 960 | 30.05.2026, 07:59:43 | 600 000 | -- | 0BNB | ||||
12 375 690 | 30.05.2026, 07:58:33 | 53 000 | -- | 0BNB | ||||
98 954 | 30.05.2026, 07:58:00 | 600 000 | -- | 0BNB | ||||
209 598 | 30.05.2026, 07:57:58 | 600 000 | -- | 0BNB | ||||
190 587 | 30.05.2026, 07:57:54 | 1 500 000 | -- | 0BNB | ||||
172 257 | 30.05.2026, 07:57:47 | 2 421 570 | -- | < 0,00000001 | ||||
209 586 | 30.05.2026, 07:57:16 | 600 010 | -- | 0BNB | ||||
13 296 929 | 30.05.2026, 07:57:16 | 1 040 000 | -- | 0BNB | ||||
209 584 | 30.05.2026, 07:57:11 | 600 000 | -- | 0BNB | ||||
92 434 | 30.05.2026, 07:56:59 | 1 500 000 | -- | 0BNB | ||||
209 582 | 30.05.2026, 07:56:51 | 600 010 | -- | 0BNB | ||||
12 375 652 | 30.05.2026, 07:56:39 | 53 000 | -- | 0BNB | ||||
13 296 924 | 30.05.2026, 07:56:24 | 21 000 | -- | 0BNB | ||||
209 576 | 30.05.2026, 07:56:20 | 600 000 | -- | 0BNB |
