Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 04:39:35 | 44 | 3 834 406 6,98% | 0,05517 | 0,00021154 | 0,00002115 | ||
31.05.2026, 04:39:35 | 43 | 11 656 167 21,2% | 0,065371 | 0,00076197 | 0,00007619 | ||
31.05.2026, 04:39:34 | 70 | 7 903 797 14,38% | 0,092479 | 0,00073093 | 0,00007309 | ||
31.05.2026, 04:39:34 | 40 | 4 738 123 8,62% | 0,064222 | 0,00030429 | 0,00003042 | ||
31.05.2026, 04:39:33 | 82 | 11 301 882 20,55% | 0,099543 | 0,00112503 | 0,0001125 | ||
31.05.2026, 04:39:33 | 94 | 10 495 540 19,09% | 0,131898 | 0,00138434 | 0,00013843 | ||
31.05.2026, 04:39:33 | 76 | 9 771 089 17,77% | 0,127163 | 0,00124252 | 0,00012425 | ||
31.05.2026, 04:39:32 | 75 | 9 957 642 18,11% | 0,108143 | 0,00107685 | 0,00010768 | ||
31.05.2026, 04:39:32 | 50 | 5 126 525 9,33% | 0,08084 | 0,00041442 | 0,00004144 | ||
31.05.2026, 04:39:31 | 65 | 8 551 163 15,55% | 0,091058 | 0,00077866 | 0,00007786 | ||
31.05.2026, 04:39:31 | 33 | 2 200 486 4,01% | 0,226548 | 0,00049851 | 0,00004985 | ||
31.05.2026, 04:39:30 | 64 | 9 635 577 17,52% | 0,057164 | 0,00055081 | 0,00005508 | ||
31.05.2026, 04:39:30 | 49 | 5 188 178 9,44% | 0,085695 | 0,0004446 | 0,00004446 | ||
31.05.2026, 04:39:29 | 46 | 3 110 608 5,66% | 0,154507 | 0,00048061 | 0,00004806 | ||
31.05.2026, 04:39:29 | 73 | 11 680 198 21,24% | 0,100257 | 0,00117102 | 0,0001171 | ||
31.05.2026, 04:39:28 | 43 | 3 732 548 6,79% | 0,190563 | 0,00071128 | 0,00007112 | ||
31.05.2026, 04:39:28 | 42 | 3 800 266 6,91% | 0,171241 | 0,00065076 | 0,00006507 | ||
31.05.2026, 04:39:28 | 55 | 9 031 360 16,43% | 0,100018 | 0,0009033 | 0,00009033 | ||
31.05.2026, 04:39:27 | 71 | 14 046 461 25,54% | 0,134014 | 0,00188242 | 0,00018824 | ||
31.05.2026, 04:39:27 | 138 | 13 296 041 24,18% | 0,291643 | 0,0038777 | 0,00038777 |
