Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 05:15:53 | 47 | 5 733 304 10,43% | 0,113301 | 0,00064959 | 0,00006495 | ||
31.05.2026, 05:15:53 | 40 | 3 827 965 6,96% | 0,110663 | 0,00042361 | 0,00004236 | ||
31.05.2026, 05:15:52 | 53 | 9 544 476 17,36% | 0,064063 | 0,00061145 | 0,00006114 | ||
31.05.2026, 05:15:52 | 27 | 2 284 942 4,16% | 0,29311 | 0,00066974 | 0,00006697 | ||
31.05.2026, 05:15:52 | 54 | 6 912 106 12,57% | 0,087761 | 0,00060661 | 0,00006066 | ||
31.05.2026, 05:15:51 | 39 | 4 763 902 8,67% | 0,084249 | 0,00040135 | 0,00004013 | ||
31.05.2026, 05:15:51 | 53 | 5 450 520 9,92% | 0,383386 | 0,00208965 | 0,00020896 | ||
31.05.2026, 05:15:50 | 48 | 5 568 237 10,13% | 0,115987 | 0,00064584 | 0,00006458 | ||
31.05.2026, 05:15:50 | 74 | 12 056 364 21,93% | 0,21068 | 0,00254003 | 0,000254 | ||
31.05.2026, 05:15:49 | 67 | 9 245 781 16,82% | 0,133903 | 0,00123804 | 0,0001238 | ||
31.05.2026, 05:15:49 | 76 | 8 325 239 15,14% | 0,301946 | 0,00251377 | 0,00025137 | ||
31.05.2026, 05:15:48 | 37 | 4 159 902 7,57% | 8,181956 | 0,03403613 | 0,00340361 | ||
31.05.2026, 05:15:48 | 40 | 3 930 517 7,15% | 0,130489 | 0,00051288 | 0,00005128 | ||
31.05.2026, 05:15:47 | 46 | 11 178 279 20,33% | 0,074617 | 0,00083409 | 0,0000834 | ||
31.05.2026, 05:15:47 | 51 | 5 987 024 10,89% | 0,112881 | 0,00067582 | 0,00006758 | ||
31.05.2026, 05:15:47 | 54 | 6 903 163 12,56% | 0,097446 | 0,00067268 | 0,00006726 | ||
31.05.2026, 05:15:46 | 37 | 4 136 653 7,53% | 0,136613 | 0,00056512 | 0,00005651 | ||
31.05.2026, 05:15:46 | 28 | 3 534 441 6,43% | 0,081553 | 0,00028824 | 0,00002882 | ||
31.05.2026, 05:15:45 | 41 | 3 621 565 6,59% | 0,097677 | 0,00035374 | 0,00003537 | ||
31.05.2026, 05:15:45 | 29 | 2 712 053 4,94% | 0,144481 | 0,00039184 | 0,00003918 |
