Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 20:27:47 | 68 | 9 997 959 18,18% | 0,47311 | 0,00473013 | 0,00047301 | ||
31.05.2026, 20:27:47 | 99 | 15 680 434 28,51% | 0,234837 | 0,00368235 | 0,00036823 | ||
31.05.2026, 20:27:46 | 61 | 8 729 033 15,88% | 0,202985 | 0,00177187 | 0,00017718 | ||
31.05.2026, 20:27:46 | 78 | 11 960 587 21,75% | 0,110328 | 0,00131959 | 0,00013195 | ||
31.05.2026, 20:27:46 | 84 | 15 945 419 29% | 0,182521 | 0,00291038 | 0,00029103 | ||
31.05.2026, 20:27:45 | 86 | 15 375 000 27,96% | 0,229278 | 0,00352515 | 0,00035251 | ||
31.05.2026, 20:27:45 | 86 | 12 832 439 23,34% | 0,167777 | 0,002153 | 0,0002153 | ||
31.05.2026, 20:27:44 | 90 | 15 318 337 27,86% | 0,138989 | 0,00212909 | 0,0002129 | ||
31.05.2026, 20:27:44 | 110 | 15 042 361 27,35% | 0,157379 | 0,00236735 | 0,00023673 | ||
31.05.2026, 20:27:43 | 51 | 5 909 970 10,75% | 0,118614 | 0,000701 | 0,0000701 | ||
31.05.2026, 20:27:43 | 104 | 14 280 578 25,97% | 0,118257 | 0,00168878 | 0,00016887 | ||
31.05.2026, 20:27:42 | 54 | 7 496 035 13,63% | 0,152236 | 0,00114116 | 0,00011411 | ||
31.05.2026, 20:27:42 | 61 | 30 514 393 55,49% | 0,062015 | 0,00189235 | 0,00018923 | ||
31.05.2026, 20:27:42 | 49 | 14 663 225 26,67% | 0,065693 | 0,00096327 | 0,00009632 | ||
31.05.2026, 20:27:41 | 84 | 9 516 645 17,31% | 0,08611 | 0,00081948 | 0,00008194 | ||
31.05.2026, 20:27:41 | 85 | 16 967 895 30,86% | 0,134956 | 0,00228992 | 0,00022899 | ||
31.05.2026, 20:27:40 | 74 | 9 215 166 16,76% | 0,087001 | 0,00080173 | 0,00008017 | ||
31.05.2026, 20:27:40 | 77 | 12 029 015 21,88% | 0,096949 | 0,0011662 | 0,00011662 | ||
31.05.2026, 20:27:39 | 94 | 10 881 043 19,79% | 0,089596 | 0,0009749 | 0,00009749 | ||
31.05.2026, 20:27:39 | 106 | 13 275 443 24,14% | 0,091304 | 0,0012121 | 0,00012121 |
