Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 06:12:02 | 10 | 3 050 012 7,63% | 0,056354 | 0,00017188 | 0,0000513 | ||
30.05.2026, 06:12:01 | 36 | 4 173 738 10,44% | 0,313586 | 0,00130882 | 0,00007017 | ||
30.05.2026, 06:12:00 | 12 | 2 426 601 6,07% | 0,022401 | 0,00005435 | 0,00004098 | ||
30.05.2026, 06:11:59 | 9 | 2 818 495 7,05% | 1,727676 | 0,00486944 | 0,00004775 | ||
30.05.2026, 06:11:58 | 13 | 1 674 265 4,19% | 0,0252 | 0,00004219 | 0,00002855 | ||
30.05.2026, 06:11:57 | 19 | 3 987 818 9,97% | 0,019091 | 0,00007613 | 0,00006801 | ||
30.05.2026, 06:11:56 | 5 | 601 320 1,51% | 0,467456 | 0,00028109 | 0,00001035 | ||
30.05.2026, 06:11:55 | 6 | 879 377 2,2% | 0,026606 | 0,00002339 | 0,00001527 | ||
30.05.2026, 06:11:54 | 6 | 4 101 251 10,26% | 1,323249 | 0,00542697 | 0,00007123 | ||
30.05.2026, 06:11:53 | 19 | 1 767 377 4,42% | 0,255526 | 0,00045161 | 0,00003089 | ||
30.05.2026, 06:11:52 | 12 | 1 769 526 4,43% | 0,029948 | 0,00005299 | 0,00003112 | ||
30.05.2026, 06:11:51 | 21 | 1 821 095 4,56% | 0,116732 | 0,00021258 | 0,00003223 | ||
30.05.2026, 06:11:50 | 8 | 803 254 2,01% | 0,321057 | 0,00025789 | 0,00001434 | ||
30.05.2026, 06:11:49 | 18 | 1 611 473 4,03% | 0,023179 | 0,00003735 | 0,00002897 | ||
30.05.2026, 06:11:48 | 8 | 3 385 994 8,47% | 0,407271 | 0,00137901 | 0,00006099 | ||
30.05.2026, 06:11:47 | 17 | 1 399 902 3,5% | 0,01833 | 0,00002566 | 0,0000254 | ||
30.05.2026, 06:11:46 | 16 | 3 068 626 7,68% | 0,028421 | 0,00008721 | 0,00005583 | ||
30.05.2026, 06:11:45 | 2 | 301 170 0,76% | 0,16885 | 0,00005085 | 0,00000553 | ||
30.05.2026, 06:11:44 | 19 | 4 948 958 12,38% | 1,100317 | 0,00544542 | 0,00009074 | ||
30.05.2026, 06:11:43 | 6 | 1 331 744 3,33% | 0,026536 | 0,00003533 | 0,0000246 |
