Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 22:08:21 | 5 | 715 017 1,79% | 0,021036 | 0,00001504 | 0,00000658 | ||
30.05.2026, 22:08:21 | 22 | 8 660 388 21,66% | 0,01622 | 0,00014047 | 0,0000787 | ||
30.05.2026, 22:08:16 | 6 | 580 505 1,46% | 0,310392 | 0,00018018 | 0,00000553 | ||
30.05.2026, 22:08:15 | 7 | 4 761 777 11,91% | 0,042669 | 0,00020318 | 0,00004533 | ||
30.05.2026, 22:08:14 | 7 | 568 853 1,43% | 0,057292 | 0,00003259 | 0,00000546 | ||
30.05.2026, 22:08:13 | 6 | 1 385 913 3,47% | 0,430365 | 0,00059644 | 0,00001342 | ||
30.05.2026, 22:08:12 | 8 | 10 041 643 25,11% | 0,011586 | 0,00011634 | 0,00009557 | ||
30.05.2026, 22:08:11 | 6 | 598 449 1,5% | 5,74145 | 0,00343596 | 0,00000575 | ||
30.05.2026, 22:08:10 | 5 | 400 275 1,01% | 0,049324 | 0,00001974 | 0,00000388 | ||
30.05.2026, 22:08:09 | 9 | 4 977 722 12,45% | 0,277411 | 0,00138087 | 0,00004819 | ||
30.05.2026, 22:08:08 | 4 | 503 720 1,26% | 0,576528 | 0,0002904 | 0,00000492 | ||
30.05.2026, 22:08:07 | 15 | 5 397 918 13,5% | 0,017389 | 0,00009386 | 0,00005256 | ||
30.05.2026, 22:08:06 | 4 | 506 506 1,27% | 4,079137 | 0,0020661 | 0,00000498 | ||
30.05.2026, 22:08:05 | 6 | 664 050 1,67% | 0,022691 | 0,00001506 | 0,00000659 | ||
30.05.2026, 22:08:04 | 10 | 4 914 170 12,29% | 1,195159 | 0,00587321 | 0,00004866 | ||
30.05.2026, 22:08:03 | 14 | 5 337 875 13,35% | 0,015382 | 0,0000821 | 0,00005265 | ||
30.05.2026, 22:08:02 | 5 | 436 179 1,1% | 0,055116 | 0,00002404 | 0,00000434 | ||
30.05.2026, 22:08:01 | 26 | 2 897 215 7,25% | 0,06218 | 0,00018015 | 0,00002896 | ||
30.05.2026, 22:08:00 | 66 | 9 424 098 23,57% | 0,011169 | 0,00010526 | 0,00009273 | ||
30.05.2026, 22:07:59 | 44 | 1 415 624 3,54% | 0,021925 | 0,00003103 | 0,00001403 |
