Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 2026-06-01 20:38:31 | 0ETH | 0ETH | |||||
0x02010000 | 2026-06-01 20:38:29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 2026-06-01 20:38:29 | 0ETH | 0,00000011 | |||||
0x0301d613 | 2026-06-01 20:38:29 | 0ETH | 0,00000005 | |||||
handleOps | 2026-06-01 20:38:29 | 0ETH | 0,00000005 | |||||
handleOps | 2026-06-01 20:38:29 | 0ETH | 0,00000026 | |||||
0x03001a00 | 2026-06-01 20:38:29 | 0ETH | 0,00000005 | |||||
0xf9e4bab4 | 2026-06-01 20:38:29 | 0ETH | 0,00000012 | |||||
0x63123f53 | 2026-06-01 20:38:29 | 0ETH | 0,00000004 | |||||
claim | 2026-06-01 20:38:29 | 0ETH | 0,00000002 | |||||
0x5f11da81 | 2026-06-01 20:38:29 | 0ETH | 0,00000007 | |||||
0x823a6aa0 | 2026-06-01 20:38:29 | 0ETH | 0,00000008 | |||||
swap | 2026-06-01 20:38:29 | 0ETH | 0,00000025 | |||||
checkIn | 2026-06-01 20:38:29 | 0ETH | 0,00000008 | |||||
deposit | 2026-06-01 20:38:29 | 0,000013 | 0,00000006 | |||||
withdraw | 2026-06-01 20:38:29 | 0ETH | 0,00000004 | |||||
withdraw | 2026-06-01 20:38:29 | 0ETH | 0,00000004 | |||||
deposit | 2026-06-01 20:38:29 | 0,000007 | 0,00000006 | |||||
deposit | 2026-06-01 20:38:29 | 0,000016 | 0,00000006 | |||||
deposit | 2026-06-01 20:38:29 | 0,000013 | 0,00000006 |
