Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 361 | $289,22 | $270 856,12 | $6 073 801 103,63 | 16 | 2026-05-04 15:54:11 | |
| 362 | $0,16 | $3,99 | $6 014 840 560,8 | 12 | 2026-02-14 09:04:12 | |
| 363 | $1 | $5 212,71 | $6 001 980 107,8 | 79 | 2026-05-11 22:01:28 | |
| 364 | $0,11 | $80 295,94 | $5 998 653 528,39 | 25 | 2026-01-16 00:44:02 | |
| 365 | $0,99 | $12 083 094 085,91 | $5 991 500 591,23 | 35 | 2026-05-29 04:26:54 | |
| 366 | $0,73 | $3,99 | $5 888 325 591,31 | 12 | 2026-01-15 09:54:50 | |
| 367 | $7,25 | $619,07 | $5 804 900 728,06 | 3 | 2025-10-30 10:50:43 | |
| 368 | $1,15 | $2 515 321,38 | $5 799 790 739,44 | 35 | 2026-04-04 03:24:31 | |
| 369 | < $0,01 | $11 000 790 338,99 | $5 789 887 441,79 | 4 | 2026-05-12 04:54:32 | |
| 370 | < $0,01 | $9 184 497 999,27 | $5 740 309 259,24 | 33 | 2026-05-29 23:42:58 | |
| 371 | $336,98 | $12 768 153 935,71 | $5 641 344 561,32 | 5 | 2026-04-24 00:15:37 | |
| 372 | < $0,01 | $5 804 164 946,28 | $5 580 925 813,96 | 2 | 2026-03-21 20:01:12 | |
| 373 | $0,05 | $65 993,8 | $5 563 119 779,46 | 21 | 2026-01-19 14:11:26 | |
| 374 | < $0,01 | $10 896 362 289,22 | $5 531 146 568,05 | 7 | 2026-03-18 01:00:56 | |
| 375 | $263,14 | $270 845,81 | $5 526 139 281,93 | 18 | 2026-05-20 09:10:40 | |
| 376 | < $0,01 | $5 533 430 287,47 | $5 511 384 748,37 | 2 | 2026-05-21 17:02:35 | |
| 377 | $5,43 | $5 439 930 573,72 | $5 439 930 559,4 | 2 | 2026-03-20 20:35:31 | |
| 378 | < $0,01 | $8 625 045 999,57 | $5 390 652 435,45 | 8 | 2026-04-19 17:40:37 | |
| 379 | < $0,01 | $8 576 450 172,17 | $5 360 280 041,56 | 8 | 2026-05-30 02:40:44 | |
| 380 | < $0,01 | $9 611 918 982,17 | $5 339 953 240,2 | 4 | 2026-05-09 08:30:34 |
