Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-31 01:40:41 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000165 | ||
2026-05-31 01:40:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000132 | ||
2026-05-31 01:40:32 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000176 | ||
2026-05-31 01:40:32 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000406 | ||
2026-05-31 01:40:18 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000537 | ||
2026-05-31 01:40:00 | 1 | 140 377 0,71 % | 20 000 000 | 0,00000172 | ||
2026-05-31 01:39:48 | 1 | 21 000 0,11 % | 20 000 000 | 0,000022 | ||
2026-05-31 01:39:43 | 1 | 68 453 0,35 % | 20 000 000 | 0,00000541 | ||
2026-05-31 01:39:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
2026-05-31 01:39:31 | 1 | 192 812 0,97 % | 20 000 000 | 0,00000205 | ||
2026-05-31 01:39:10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
2026-05-31 01:39:09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:39:05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:38:57 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:38:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:38:47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:38:46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:38:42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:38:39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 | ||
2026-05-31 01:38:22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000087 |
