Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-30 03:19:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000679 | ||
2026-05-30 03:19:17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000432 | ||
2026-05-30 03:19:13 | 1 | 150 336 0,76 % | 20 000 000 | 0,00002132 | ||
2026-05-30 03:19:13 | 1 | 293 364 1,47 % | 20 000 000 | 0,00001026 | ||
2026-05-30 03:19:11 | 1 | 187 055 0,94 % | 20 000 000 | 0,00001025 | ||
2026-05-30 03:19:11 | 1 | 150 564 0,76 % | 20 000 000 | 0,00002119 | ||
2026-05-30 03:19:10 | 1 | 406 617 2,04 % | 20 000 000 | 0,00001162 | ||
2026-05-30 03:19:09 | 1 | 131 365 0,66 % | 20 000 000 | 0,00000824 | ||
2026-05-30 03:19:08 | 1 | 135 966 0,68 % | 20 000 000 | 0,00000875 | ||
2026-05-30 03:19:06 | 1 | 150 432 0,76 % | 20 000 000 | 0,0000215 | ||
2026-05-30 03:19:05 | 1 | 299 678 1,5 % | 20 000 000 | 0,00001306 | ||
2026-05-30 03:19:04 | 1 | 475 233 2,38 % | 20 000 000 | 0,00001443 | ||
2026-05-30 03:19:03 | 1 | 204 160 1,03 % | 20 000 000 | 0,00000911 | ||
2026-05-30 03:19:03 | 1 | 131 397 0,66 % | 20 000 000 | 0,00000824 | ||
2026-05-30 03:19:02 | 1 | 135 992 0,68 % | 20 000 000 | 0,00000875 | ||
2026-05-30 03:19:02 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000982 | ||
2026-05-30 03:19:01 | 4 | 1 307 580 6,54 % | 20 000 000 | 0,00003854 | ||
2026-05-30 03:19:01 | 1 | 356 333 1,79 % | 20 000 000 | 0,00001027 | ||
2026-05-30 03:19:00 | 1 | 328 356 1,65 % | 20 000 000 | 0,00000924 | ||
2026-05-30 03:18:59 | 1 | 135 978 0,68 % | 20 000 000 | 0,00000875 |
