L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30828595 | 2026-05-30 02:25:05 | < 0,00000001 | ||
| 30827207 | 2026-05-29 23:58:15 | 55 627,08488389 | ||
| 30825982 | 2026-05-29 22:05:14 | Pending claim | 0 | |
| 30825858 | 2026-05-29 21:52:06 | 57 511 | ||
| 30821262 | 2026-05-29 13:02:38 | 0,1015 | ||
| 30819430 | 2026-05-29 08:09:14 | Pending claim | 0 | |
| 30818849 | 2026-05-29 06:55:59 | 0,00000001 | ||
| 30815651 | 2026-05-29 01:42:24 | Pending claim | 0 | |
| 30814168 | 2026-05-28 23:18:05 | 336,32469449 | ||
| 30813304 | 2026-05-28 21:53:52 | 111,10299407 | ||
| 30813187 | 2026-05-28 21:42:21 | Pending claim | 5 113,4 | |
| 30812988 | 2026-05-28 21:23:55 | < 0,00000001 | ||
| 30812791 | 2026-05-28 21:04:50 | 44 773 | ||
| 30811047 | 2026-05-28 17:37:52 | < 0,00000001 | ||
| 30810665 | 2026-05-28 16:55:17 | Pending claim | 0,0695794 | |
| 30808405 | 2026-05-28 13:02:39 | 0,00634309 | ||
| 30808351 | 2026-05-28 12:56:44 | 106 012 | ||
| 30806548 | 2026-05-28 08:59:36 | < 0,00000001 | ||
| 30805766 | 2026-05-28 07:18:41 | 104 032 | ||
| 30805008 | 2026-05-28 05:42:01 | 38 643 |
