Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-30 22:44:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:44:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:44:47 | 1 | 594 122 740,965 | 0KAVA | ||
2026-05-30 22:44:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:44:35 | 2 | 0,021983 | 0KAVA | ||
2026-05-30 22:44:30 | 1 | 0,005 | 0KAVA | ||
2026-05-30 22:44:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:44:18 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:44:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:44:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:44:01 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:43:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:43:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:43:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:43:38 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:43:33 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:43:27 | 2 | 0,019825 | 0KAVA | ||
2026-05-30 22:43:21 | 1 | 586 035 520,2 | 0KAVA | ||
2026-05-30 22:43:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 22:43:10 | 0 | 0KAVA | 0KAVA |












