Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-30 16:04:06 | 9 | 4 733 | 1 651 997 0,01 % | 281 474 976 710 655 | 7,017523 | 0,008115 | ||
2026-05-30 16:04:06 | 32 | 6 826 | 1 803 291 0,01 % | 281 474 976 710 655 | 1,763719 | 0,002226 | ||
2026-05-30 16:04:06 | 3 | 2 052 | 1 506 089 0,01 % | 281 474 976 710 655 | 19,350099 | 0,0204 | ||
2026-05-30 16:04:06 | 8 | 2 314 | 1 378 075 0,01 % | 281 474 976 710 655 | 3,050938 | 0,002943 | ||
2026-05-30 16:04:05 | 105 | 16 276 | 4 479 615 0,01 % | 281 474 976 710 655 | 7,317091 | 0,022944 | ||
2026-05-30 16:04:05 | 7 | 2 385 | 658 657 0,01 % | 281 474 976 710 655 | 14,139456 | 0,006519 | ||
2026-05-30 16:04:05 | 16 | 6 492 | 3 670 550 0,01 % | 281 474 976 710 655 | 54,887802 | 0,141027 | ||
2026-05-30 16:04:04 | 18 | 10 973 | 4 405 069 0,01 % | 281 474 976 710 655 | 1,679 | 0,005177 | ||
2026-05-30 16:04:04 | 12 | 7 283 | 3 277 929 0,01 % | 281 474 976 710 655 | 1,702329 | 0,003906 | ||
2026-05-30 16:04:04 | 1 | 1 032 | 139 502 0,01 % | 281 474 976 710 655 | 1,671489 | 0,000163 | ||
2026-05-30 16:04:03 | 11 | 16 452 | 3 690 784 0,01 % | 281 474 976 710 655 | 1,679159 | 0,004338 | ||
2026-05-30 16:04:03 | 1 | 1 022 | 107 275 0,01 % | 281 474 976 710 655 | 1,679 | 0,000126 | ||
2026-05-30 16:04:00 | 1 | 728 | 48 541 0,01 % | 281 474 976 710 655 | 1,679 | 0,000057 | ||
2026-05-30 16:03:58 | 1 | 728 | 55 899 0,01 % | 281 474 976 710 655 | 4,249716 | 0,000166 | ||
2026-05-30 16:03:53 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-30 16:03:43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025629 | 0,000028 | ||
2026-05-30 16:03:37 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-30 16:03:32 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025731 | 0,000041 | ||
2026-05-30 16:03:29 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,026038 | 0,000028 | ||
2026-05-30 16:03:21 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
