Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-06-01 08:09:03 | 0 | 0 | 540 | 0 | 30 000 000 | 0Gwei | 2 | ||
2026-06-01 08:08:32 | 3 | 0 | 1 692 | 17 084 454 56,95 % | 30 000 000 | 1,143158 | 2,01953 | ||
2026-06-01 08:08:18 | 1 | 0 | 1 039 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
2026-06-01 08:08:05 | 5 | 0 | 1 531 | 17 064 371 56,89 % | 30 000 000 | 1,099507 | 2,018762 | ||
2026-06-01 08:07:44 | 12 | 0 | 2 300 | 17 211 371 57,38 % | 30 000 000 | 1,1 | 2,018932 | ||
2026-06-01 08:07:40 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
2026-06-01 08:07:38 | 5 | 0 | 1 159 | 105 000 0,35 % | 30 000 000 | 1 | 2,000105 | ||
2026-06-01 08:07:33 | 3 | 0 | 911 | 63 000 0,21 % | 30 000 000 | 1 | 2,000063 | ||
2026-06-01 08:07:12 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 915 | 1,1 | 2,018678 | ||
2026-06-01 08:07:06 | 4 | 0 | 1 030 | 84 033 0,29 % | 29 970 648 | 1,1 | 2,000092 | ||
2026-06-01 08:06:37 | 1 | 0 | 1 031 | 16 980 371 56,72 % | 29 941 410 | 1,1 | 2,018678 | ||
2026-06-01 08:06:32 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
2026-06-01 08:06:22 | 5 | 0 | 1 495 | 17 064 371 57 % | 29 941 438 | 1,419472 | 2,024222 | ||
2026-06-01 08:06:12 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
2026-06-01 08:06:08 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
2026-06-01 08:05:49 | 5 | 0 | 1 515 | 17 064 371 56,89 % | 29 999 972 | 1,374308 | 2,023451 | ||
2026-06-01 08:05:30 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
2026-06-01 08:05:19 | 3 | 0 | 1 264 | 17 022 371 56,75 % | 30 000 000 | 1,375663 | 2,023417 | ||
2026-06-01 08:05:08 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
2026-06-01 08:05:00 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 |
