Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-06-01 02:24:08 | MsgExecuteContract | 0,002219 ATOM | |||||
2026-06-01 02:24:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-06-01 02:24:02 | IBC transfer | 14,493545 ATOM | 0,000927 ATOM | ||||
2026-06-01 02:24:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-06-01 02:24:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-06-01 02:24:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-06-01 02:24:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-06-01 02:24:02 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-06-01 02:24:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-06-01 02:24:02 | Send | 90,788252 ATOM | 0,001729 ATOM | ||||
2026-06-01 02:23:56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-06-01 02:23:56 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-01 02:23:50 | Withdraw delegator reward | 0,006065 ATOM | |||||
2026-06-01 02:23:50 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-06-01 02:23:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-06-01 02:23:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-06-01 02:23:38 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-01 02:23:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-06-01 02:23:27 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-06-01 02:23:27 | Send | 0 ATOM | 0,0007 ATOM |
