Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-31 01:24:11 | 3 | 0,005034 | 11,72912 | ||
2026-05-31 01:24:05 | 6 | 0,002875 | 11,72912 | ||
2026-05-31 01:23:59 | 5 | 0,00469 | 11,72912 | ||
2026-05-31 01:23:53 | 0 | 0ATOM | 11,729119 | ||
2026-05-31 01:23:48 | 1 | 0,007591 | 11,729119 | ||
2026-05-31 01:23:42 | 0 | 0ATOM | 11,729119 | ||
2026-05-31 01:23:36 | 2 | 0,008216 | 11,729118 | ||
2026-05-31 01:23:30 | 1 | 0,003694 | 11,729118 | ||
2026-05-31 01:23:24 | 0 | 0ATOM | 11,729118 | ||
2026-05-31 01:23:18 | 2 | 0,004456 | 11,729118 | ||
2026-05-31 01:23:12 | 3 | 0,011102 | 11,729117 | ||
2026-05-31 01:23:06 | 6 | 0,002875 | 11,729117 | ||
2026-05-31 01:23:00 | 5 | 0,00469 | 11,729117 | ||
2026-05-31 01:22:54 | 1 | 0,000624 | 11,729117 | ||
2026-05-31 01:22:51 | 1 | 0,0043 | 11,729116 | ||
2026-05-31 01:22:45 | 1 | 0,000625 | 11,729116 | ||
2026-05-31 01:22:39 | 1 | 0,00094 | 11,729116 | ||
2026-05-31 01:22:33 | 0 | 0ATOM | 11,729116 | ||
2026-05-31 01:22:27 | 0 | 0ATOM | 11,729115 | ||
2026-05-31 01:22:21 | 0 | 0ATOM | 11,729115 |













