Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-31 04:21:08 | 10 | 0,048503 | 11,729619 | ||
2026-05-31 04:21:03 | 6 | 0,028773 | 11,729619 | ||
2026-05-31 04:20:57 | 6 | 0,01924 | 11,729618 | ||
2026-05-31 04:20:51 | 2 | 0,012265 | 11,729618 | ||
2026-05-31 04:20:45 | 0 | 0ATOM | 11,729618 | ||
2026-05-31 04:20:40 | 1 | 0,000625 | 11,729618 | ||
2026-05-31 04:20:34 | 1 | 0,000624 | 11,729617 | ||
2026-05-31 04:20:30 | 3 | 0,010404 | 11,729617 | ||
2026-05-31 04:20:24 | 1 | 0,000625 | 11,729617 | ||
2026-05-31 04:20:22 | 1 | 0,000625 | 11,729616 | ||
2026-05-31 04:20:16 | 1 | 0,003805 | 11,729616 | ||
2026-05-31 04:20:11 | 8 | 0,030711 | 11,729616 | ||
2026-05-31 04:20:05 | 9 | 0,008978 | 11,729616 | ||
2026-05-31 04:19:59 | 4 | 0,003144 | 11,729615 | ||
2026-05-31 04:19:52 | 1 | 0,000624 | 11,729615 | ||
2026-05-31 04:19:46 | 1 | 0,000625 | 11,729615 | ||
2026-05-31 04:19:40 | 4 | 0,049033 | 11,729615 | ||
2026-05-31 04:19:35 | 0 | 0ATOM | 11,729614 | ||
2026-05-31 04:19:28 | 5 | 0,007336 | 11,729614 | ||
2026-05-31 04:19:22 | 2 | 0,004322 | 11,729614 |















