Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 341 924 | 2026-05-29 03:50:15 | 53 000 | -- | 0BNB | ||||
1 348 364 | 2026-05-29 03:49:28 | 600 000 | -- | 0BNB | ||||
1 348 363 | 2026-05-29 03:49:28 | 600 010 | -- | 0BNB | ||||
166 561 | 2026-05-29 03:49:09 | 2 373 060 | -- | < 0,00000001 | ||||
1 348 336 | 2026-05-29 03:48:58 | 600 000 | -- | 0BNB | ||||
1 348 315 | 2026-05-29 03:48:30 | 600 000 | -- | 0BNB | ||||
1 348 254 | 2026-05-29 03:47:08 | 600 010 | -- | 0BNB | ||||
1 348 248 | 2026-05-29 03:46:59 | 600 000 | -- | 0BNB | ||||
45 336 | 2026-05-29 03:46:59 | 1 442 259 | -- | 0BNB | ||||
1 348 235 | 2026-05-29 03:46:35 | 600 010 | -- | 0BNB | ||||
1 348 217 | 2026-05-29 03:46:15 | 600 000 | -- | 0BNB | ||||
1 348 176 | 2026-05-29 03:45:29 | 600 000 | -- | 0BNB | ||||
189 430 | 2026-05-29 03:45:09 | 1 500 000 | -- | 0BNB | ||||
1 348 105 | 2026-05-29 03:44:06 | 600 010 | -- | 0BNB | ||||
1 348 066 | 2026-05-29 03:43:15 | 600 010 | -- | 0BNB | ||||
243 206 | 2026-05-29 03:43:09 | 600 000 | -- | 0BNB | ||||
243 204 | 2026-05-29 03:43:06 | 600 000 | -- | 0BNB | ||||
3 468 | 2026-05-29 03:42:42 | 2 500 000 | -- | 0BNB | ||||
2 364 | 2026-05-29 03:42:42 | 2 500 000 | -- | 0BNB | ||||
794 592 | 2026-05-29 03:42:14 | 561 002 | -- | 0BNB |
