Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 358 994 | 2026-05-29 08:59:41 | 600 010 | -- | 0BNB | ||||
1 358 994 | 2026-05-29 08:59:41 | 600 000 | -- | 0BNB | ||||
12 348 112 | 2026-05-29 08:59:39 | 53 000 | -- | 0BNB | ||||
1 358 990 | 2026-05-29 08:59:36 | 600 010 | -- | 0BNB | ||||
244 530 | 2026-05-29 08:59:35 | 600 000 | -- | 0BNB | ||||
244 528 | 2026-05-29 08:59:34 | 600 000 | -- | 0BNB | ||||
244 526 | 2026-05-29 08:59:34 | 600 000 | -- | 0BNB | ||||
1 358 986 | 2026-05-29 08:59:34 | 600 010 | -- | 0BNB | ||||
1 358 982 | 2026-05-29 08:59:26 | 600 000 | -- | 0BNB | ||||
193 326 | 2026-05-29 08:59:11 | 600 000 | -- | 0BNB | ||||
1 358 970 | 2026-05-29 08:59:06 | 600 000 | -- | 0BNB | ||||
244 514 | 2026-05-29 08:58:11 | 600 000 | -- | 0BNB | ||||
12 348 070 | 2026-05-29 08:57:33 | 53 000 | -- | 0BNB | ||||
193 311 | 2026-05-29 08:57:16 | 600 010 | -- | 0BNB | ||||
12 348 063 | 2026-05-29 08:57:12 | 53 000 | -- | 0BNB | ||||
244 507 | 2026-05-29 08:57:02 | 600 000 | -- | 0BNB | ||||
1 358 944 | 2026-05-29 08:57:00 | 600 000 | -- | 0BNB | ||||
1 358 931 | 2026-05-29 08:56:32 | 600 000 | -- | 0BNB | ||||
193 294 | 2026-05-29 08:56:21 | 600 000 | -- | 0BNB | ||||
100 494 | 2026-05-29 08:56:14 | 600 010 | -- | 0BNB |
