Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5 615 881 | 2026-06-01 18:31:11 | 90 000 | 2 | 0BNB | ||||
1 506 173 | 2026-06-01 18:31:11 | 600 000 | -- | 0BNB | ||||
49 201 | 2026-06-01 18:31:11 | 114 629 | 1 | 0,10133697 | ||||
987 | 2026-06-01 18:31:11 | 1 500 000 | -- | 0BNB | ||||
5 615 880 | 2026-06-01 18:31:11 | 90 000 | 2 | 0BNB | ||||
220 898 | 2026-06-01 18:31:11 | 41 834 | -- | 0BNB | ||||
49 | 2026-06-01 18:31:11 | 41 404 | -- | 0BNB | ||||
5 615 879 | 2026-06-01 18:31:11 | 90 000 | 2 | 0BNB | ||||
361 586 | 2026-06-01 18:31:11 | 121 209 | -- | 0BNB | ||||
4 736 | 2026-06-01 18:31:11 | 1 200 000 | -- | 0,1 | ||||
5 615 878 | 2026-06-01 18:31:11 | 90 000 | 2 | 0BNB | ||||
128 588 | 2026-06-01 18:31:11 | 600 000 | 2 | 0,1 | ||||
17 612 | 2026-06-01 18:31:11 | 100 000 | -- | 0BNB | ||||
491 013 | 2026-06-01 18:31:11 | 21 000 | -- | 0BNB | ||||
923 456 | 2026-06-01 18:31:11 | 772 000 | -- | 0BNB | ||||
689 726 | 2026-06-01 18:31:11 | 2 000 000 | -- | 0BNB | ||||
| 0 | 2026-06-01 18:31:11 | 47 048 | 1 | 0BNB | ||||
11 529 | 2026-06-01 18:31:11 | 136 801 | -- | 0,2 | ||||
32 | 2026-06-01 18:31:11 | 404 304 | 1 | 0BNB | ||||
922 169 | 2026-06-01 18:31:11 | 1 196 614 | -- | 0BNB |
