Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 7241 | -- | 17 | 4 | Mint in-progressProgress 0,01 % | 2025-01-16 02:06:16 | |
| 7242 | -- | 10 | 4 | Fixed total supply | 2025-01-17 11:03:27 | |
| 7243 | -- | 9 | 4 | Mint in-progressProgress 4,01 % | 2025-01-17 12:13:20 | |
| 7244 | -- | 54 | 4 | Mint in-progressProgress 1,08 % | 2025-01-17 16:46:29 | |
| 7245 | -- | 11 | 4 | Mint in-progressProgress 0,01 % | 2025-01-19 10:36:20 | |
| 7246 | -- | 11 | 4 | Mint in-progressProgress 31,04 % | 2025-01-20 11:50:39 | |
| 7247 | -- | 25 | 4 | Mint in-progressProgress 4,88 % | 2025-01-21 13:30:56 | |
| 7248 | -- | 16 | 4 | Mint in-progressProgress 0,01 % | 2025-01-24 17:18:37 | |
| 7249 | -- | 25 | 4 | Mint in-progressProgress 12,16 % | 2025-01-26 05:19:16 | |
| 7250 | -- | 88 | 4 | Fixed total supply | 2025-01-26 18:31:32 | |
| 7251 | -- | 30 | 4 | Mint in-progressProgress 0,53 % | 2025-01-26 22:56:16 | |
| 7252 | -- | 13 | 4 | Mint in-progressProgress 0,01 % | 2025-01-29 21:52:52 | |
| 7253 | -- | 12 | 4 | Mint in-progressProgress 0,01 % | 2025-01-30 04:09:53 | |
| 7254 | -- | 6 | 4 | Fixed total supply | 2025-02-03 08:55:39 | |
| 7255 | -- | 15 | 4 | Mint in-progressProgress 0,01 % | 2025-02-05 16:58:32 | |
| 7256 | -- | 13 | 4 | Mint in-progressProgress 0,01 % | 2025-02-07 15:59:45 | |
| 7257 | -- | 134 | 4 | Mint in-progressProgress 80 % | 2025-02-07 22:13:26 | |
| 7258 | -- | 116 | 4 | Mint closed | 2025-02-14 19:54:16 | |
| 7259 | -- | 32 | 4 | Mint in-progressProgress 1,02 % | 2025-02-15 01:12:55 | |
| 7260 | -- | 20 | 4 | Mint in-progressProgress 1,01 % | 2025-02-15 01:24:48 |













