Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $1,02 | $189.216.206.336,67 | $189.216.206.244,08 | 2 | 20.04.2026, 16:54:21 | |
| 82 | $1 | $1.103,56 | $185.916.517.588,37 | 5 | 17.01.2026, 23:18:13 | |
| 83 | $1,01 | $3,99 | $177.565.096.910,47 | 12 | 02.10.2025, 15:25:21 | |
| 84 | $1 | $3,99 | $171.530.527.637,07 | 12 | 24.09.2025, 16:38:49 | |
| 85 | $1 | $3,99 | $171.496.170.012,28 | 13 | 21.04.2026, 13:44:25 | |
| 86 | $0,99 | $3,99 | $171.430.068.412,22 | 23 | 24.09.2025, 16:33:41 | |
| 87 | $0,99 | $3,99 | $171.430.068.412,22 | 12 | 24.09.2025, 16:29:27 | |
| 88 | $15.546,34 | $155.463.424.160,12 | $155.463.421.672,71 | 2 | 30.05.2026, 02:15:15 | |
| 89 | $15.542,45 | $1.554,24 | $155.424.502.498,02 | 18 | 27.05.2026, 19:47:10 | |
| 90 | $149,43 | $4.514,99 | $150.571.592.629,07 | 566 | 14.02.2025, 18:30:35 | |
| 91 | $68.450,68 | $2.071,86 | $143.746.438.356,16 | 7 | 18.03.2026, 02:42:37 | |
| 92 | $0,14 | $144.208.532.126,47 | $143.064.009.641,57 | 2 | 16.03.2026, 15:47:22 | |
| 93 | $1 | $3,99 | $140.774.605.745,56 | 12 | 17.11.2025, 12:55:46 | |
| 94 | $142,12 | $85,4 | $139.793.170.034,49 | 2 | 09.05.2026, 17:05:25 | |
| 95 | $13.898,6 | $138.986.064.637,63 | $138.986.048.098,29 | 3 | 27.05.2026, 17:02:25 | |
| 96 | $135,91 | < $0,01 | $135.915.497.185,74 | 2 | 18.03.2026, 17:51:24 | |
| 97 | $135,69 | $34.175,34 | $135.698.232.857,23 | 17 | 07.04.2026, 12:26:22 | |
| 98 | $132,9 | $146.196.788.186,91 | $132.906.171.076,16 | 2 | 06.04.2026, 02:35:43 | |
| 99 | $1,32 | $3,99 | $132.891.188.097,33 | 18 | 17.09.2025, 15:38:58 | |
| 100 | $132,45 | $145.703.497.349,49 | $132.457.724.860,33 | 2 | 06.04.2026, 01:45:39 |

