Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9941 | $1 | $22,13 | $1.005.971,31 | 11 | 23.12.2025, 22:14:25 | |
| 9942 | < $0,01 | $3.072.728,6 | $1.005.968,1 | 3 | 28.05.2026, 02:15:37 | |
| 9943 | < $0,01 | $3.072.696,45 | $1.005.958,1 | 2 | 30.05.2026, 06:15:53 | |
| 9944 | < $0,01 | $3.071.614,27 | $1.005.631,37 | 2 | 29.05.2026, 12:58:10 | |
| 9945 | < $0,01 | $3.071.453,69 | $1.005.553,55 | 2 | 29.05.2026, 00:13:29 | |
| 9946 | < $0,01 | $3.016.385,98 | $1.005.466,4 | 21 | 17.04.2026, 10:55:18 | |
| 9947 | < $0,01 | $3.070.817,52 | $1.005.365,61 | 2 | 30.05.2026, 02:48:48 | |
| 9948 | < $0,01 | $3.015.855,93 | $1.005.285,31 | 2 | 24.04.2026, 20:44:16 | |
| 9949 | $0,29 | $5.598.798,69 | $1.005.227,26 | 4 | 16.03.2026, 19:27:55 | |
| 9950 | < $0,01 | $3.068.937,41 | $1.004.727,45 | 2 | 30.05.2026, 05:19:29 | |
| 9951 | < $0,01 | $3.068.561,99 | $1.004.604,54 | 2 | 29.05.2026, 19:28:07 | |
| 9952 | < $0,01 | $3.067.058,74 | $1.004.112,4 | 2 | 29.05.2026, 19:40:34 | |
| 9953 | $1 | $1.659.346,7 | $1.004.046,18 | 4 | 09.03.2026, 16:18:45 | |
| 9954 | < $0,01 | $3.066.683,2 | $1.004.012,06 | 2 | 29.05.2026, 10:54:13 | |
| 9955 | < $0,01 | $3.066.682,76 | $1.004.011,92 | 2 | 29.05.2026, 10:54:12 | |
| 9956 | < $0,01 | $3.066.682,58 | $1.004.011,86 | 2 | 29.05.2026, 10:54:29 | |
| 9957 | < $0,01 | $1.298,73 | $1.003.979,76 | 2 | 07.05.2026, 16:48:57 | |
| 9958 | < $0,01 | $3.065.555,69 | $1.003.642,92 | 2 | 29.05.2026, 11:56:27 | |
| 9959 | < $0,01 | $3.065.180,1 | $1.003.497,35 | 2 | 30.05.2026, 05:31:56 | |
| 9960 | < $0,01 | $3.064.856,27 | $1.003.415,8 | 2 | 29.05.2026, 19:53:12 |

